|   | 
		Aantal | 
		Onderdeel | 
		Naam | 
		Kleur | 
		Komt voor in # sets | 
	
	
		  | 
		4 | 
		243126 | 
		Flat Tile 1X4 | 
		Black | 
		457 | 
	
	
		  | 
		4 | 
		300526 | 
		Brick 1X1 | 
		Black | 
		443 | 
	
	
		  | 
		2 | 
		302126 | 
		Plate 2X3 | 
		Black | 
		669 | 
	
	
		  | 
		4 | 
		302226 | 
		Plate 2X2 | 
		Black | 
		874 | 
	
	
		  | 
		12 | 
		302326 | 
		Plate 1X2 | 
		Black | 
		1052 | 
	
	
		  | 
		1 | 
		303426 | 
		Plate 2X8 | 
		Black | 
		438 | 
	
	
		  | 
		19 | 
		306226 | 
		Round Brick 1X1 | 
		Black | 
		371 | 
	
	
		  | 
		11 | 
		306926 | 
		Flat Tile 1X2 | 
		Black | 
		469 | 
	
	
		  | 
		4 | 
		362326 | 
		Plate 1X3 | 
		Black | 
		471 | 
	
	
		  | 
		2 | 
		403226 | 
		Plate 2X2 Round | 
		Black | 
		424 | 
	
	
		  | 
		2 | 
		416226 | 
		Flat Tile 1X8 | 
		Black | 
		239 | 
	
	
		  | 
		8 | 
		614126 | 
		Round Plate 1X1 | 
		Black | 
		687 | 
	
	
		  | 
		2 | 
		663626 | 
		Flat Tile 1X6 | 
		Black | 
		304 | 
	
	
		  | 
		4 | 
		4121966 | 
		Roof Tile 1X2/45° | 
		Black | 
		336 | 
	
	
		  | 
		1 | 
		4143243 | 
		Rocket Step 4X4X2 | 
		Black | 
		28 | 
	
	
		  | 
		4 | 
		4143751 | 
		Brick 1X2 W/Stub Horiz. End | 
		Black | 
		33 | 
	
	
		  | 
		4 | 
		4160130 | 
		Left Shell 2X6 W/Bow/Angle | 
		Black | 
		53 | 
	
	
		  | 
		4 | 
		4163904 | 
		Brick 2X2 W/Stub Vertical | 
		Black | 
		40 | 
	
	
		  | 
		1 | 
		4500978 | 
		Rocket Step 3X3X2 W. Cross | 
		Black | 
		38 | 
	
	
		  | 
		2 | 
		4504382 | 
		Roof Tile 1X1X2/3, Abs | 
		Black | 
		398 | 
	
	
		  | 
		8 | 
		4613153 | 
		Plate W. Bow 1X4X2/3 | 
		Black | 
		86 | 
	
	
		  | 
		4 | 
		4653087 | 
		Roof Tile 1X2 45° W 1/3 Plate | 
		Black | 
		82 | 
	
	
		  | 
		4 | 
		6000650 | 
		Angular Plate 1.5 Bot. 1X2 2/2 | 
		Black | 
		179 | 
	
	
		  | 
		24 | 
		6053077 | 
		Plate W. Bow  2X2X2/3 | 
		Black | 
		120 | 
	
	
		  | 
		2 | 
		6056234 | 
		Cone 1X1 Invertede W. Shaft | 
		Black | 
		31 | 
	
	
		  | 
		10 | 
		6066102 | 
		Plate 1X1 W. Up Right Holder | 
		Black | 
		137 | 
	
	
		  | 
		4 | 
		6114987 | 
		Plate 1X2 W. Hor. Hole Ø 4.8 | 
		Black | 
		25 | 
	
	
		  | 
		48 | 
		6147790 | 
		Brick W/Half Bow 2X3 W/Cut | 
		Black | 
		7 | 
	
	
		  | 
		20 | 
		6157554 | 
		Plate 1X1 Round W/3.2 Shaft | 
		Black | 
		32 | 
	
	
		  | 
		7 | 
		6186675 | 
		Plate 1X1, W/ 3.2 Shaft And 1.5 Hole | 
		Black | 
		4 | 
	
	
		  | 
		1 | 
		6203937 | 
		Fez | 
		Black | 
		1 | 
	
	
		  | 
		5 | 
		370726 | 
		Cross Axle 8M | 
		Black | 
		503 | 
	
	
		  | 
		13 | 
		4121715 | 
		Connector Peg W. Friction | 
		Black | 
		1790 | 
	
	
		  | 
		12 | 
		4113233 | 
		Plate 1X4 | 
		Brick Yellow | 
		226 | 
	
	
		  | 
		40 | 
		4113988 | 
		Plate 2X8 | 
		Brick Yellow | 
		103 | 
	
	
		  | 
		11 | 
		4114306 | 
		Brick 2X2 | 
		Brick Yellow | 
		173 | 
	
	
		  | 
		2 | 
		4118790 | 
		Plate 2X3 | 
		Brick Yellow | 
		190 | 
	
	
		  | 
		2 | 
		4125217 | 
		Plate 6X6 | 
		Brick Yellow | 
		55 | 
	
	
		  | 
		1 | 
		4143409 | 
		Plate 1X10 | 
		Brick Yellow | 
		53 | 
	
	
		  | 
		4 | 
		4159279 | 
		Brick 1X2X2 | 
		Brick Yellow | 
		62 | 
	
	
		  | 
		4 | 
		4520947 | 
		Plate 1X1 W/Holder Vertical | 
		Brick Yellow | 
		39 | 
	
	
		  | 
		8 | 
		6024495 | 
		Brick 1X2 W. 2 Knobs | 
		Brick Yellow | 
		116 | 
	
	
		  | 
		14 | 
		6048857 | 
		Angle Plate 1X2 / 2X2 | 
		Brick Yellow | 
		49 | 
	
	
		  | 
		6 | 
		6123812 | 
		1/2 Circle Plate 4X8 | 
		Brick Yellow | 
		7 | 
	
	
		  | 
		1 | 
		4666999 | 
		Krydsaksel M/Stop 4M | 
		Brick Yellow | 
		41 | 
	
	
		  | 
		17 | 
		302023 | 
		Plate 2X4 | 
		Bright Blue | 
		370 | 
	
	
		  | 
		71 | 
		302323 | 
		Plate 1X2 | 
		Bright Blue | 
		426 | 
	
	
		  | 
		2 | 
		346023 | 
		Plate 1X8 | 
		Bright Blue | 
		100 | 
	
	
		  | 
		3 | 
		366623 | 
		Plate 1X6 | 
		Bright Blue | 
		190 | 
	
	
		  | 
		6 | 
		6186296 | 
		Lattice Wall 1X6X5 | 
		Bright Blue | 
		1 | 
	
	
		  | 
		4 | 
		4143005 | 
		Connector Peg W. Knob | 
		Bright Blue | 
		616 | 
	
	
		  | 
		1 | 
		4514553 | 
		Connector Peg W. Friction 3M | 
		Bright Blue | 
		618 | 
	
	
		  | 
		1 | 
		4654448 | 
		Element Seperator | 
		Bright Orange | 
		401 | 
	
	
		  | 
		8 | 
		6200047 | 
		Link 1M Fric/Fork/Stumpf | 
		Bright Orange | 
		1 | 
	
	
		  | 
		4 | 
		393721 | 
		Rocker Bearing 1X2 | 
		Bright Red | 
		89 | 
	
	
		  | 
		1 | 
		4526119 | 
		3 W.Arch W. Knob & Shaft Ø3.2 | 
		Bright Red | 
		5 | 
	
	
		  | 
		12 | 
		4534648 | 
		Plate 2X1 W/Holder,Vertical | 
		Bright Red | 
		52 | 
	
	
		  | 
		4 | 
		4558886 | 
		Brick 1X1 W. 1 Knob | 
		Bright Red | 
		77 | 
	
	
		  | 
		1 | 
		4610843 | 
		Brick 4X4 Round W. Ø4.9 W. Kl. | 
		Bright Red | 
		12 | 
	
	
		  | 
		42 | 
		6001806 | 
		Angular Plate 1.5 Bot. 1X2 2/2 | 
		Bright Red | 
		48 | 
	
	
		  | 
		4 | 
		6029946 | 
		Plate W. Bow 1X2X2/3 | 
		Bright Red | 
		86 | 
	
	
		  | 
		2 | 
		6061711 | 
		Plate 2X2X2/3 W. 2. Hor. Knob | 
		Bright Red | 
		23 | 
	
	
		  | 
		4 | 
		6072998 | 
		Plate 1X1 W. Up Right Holder | 
		Bright Red | 
		15 | 
	
	
		  | 
		16 | 
		6105976 | 
		Plate W. Bow  2X2X2/3 | 
		Bright Red | 
		42 | 
	
	
		  | 
		8 | 
		6196217 | 
		Brick 1X2 With Cross Hole | 
		Bright Red | 
		20 | 
	
	
		  | 
		8 | 
		4142865 | 
		2M Cross Axle W. Groove | 
		Bright Red | 
		1017 | 
	
	
		  | 
		4 | 
		242024 | 
		Corner Plate 1X2X2 | 
		Bright Yellow | 
		116 | 
	
	
		  | 
		10 | 
		302124 | 
		Plate 2X3 | 
		Bright Yellow | 
		264 | 
	
	
		  | 
		4 | 
		6029947 | 
		Plate W. Bow 1X2X2/3 | 
		Bright Yellow | 
		49 | 
	
	
		  | 
		12 | 
		6171814 | 
		Plate 1X2 W. Vertical Grip | 
		Bright Yellow | 
		3 | 
	
	
		  | 
		5 | 
		6130007 | 
		Cross Axle 3M | 
		Bright Yellow | 
		39 | 
	
	
		  | 
		1 | 
		6130009 | 
		Cross Axle 7M | 
		Bright Yellow | 
		19 | 
	
	
		  | 
		4 | 
		4107758 | 
		Plate 1X3 | 
		Dark Green | 
		110 | 
	
	
		  | 
		3 | 
		4243821 | 
		Plate 4X4 | 
		Dark Green | 
		90 | 
	
	
		  | 
		6 | 
		6000071 | 
		Roof Tile 1 X 2 X 2/3, Abs | 
		Dark Green | 
		30 | 
	
	
		  | 
		4 | 
		6073022 | 
		Plate 1X2 W. Vertical Schaft | 
		Dark Green | 
		6 | 
	
	
		  | 
		1 | 
		6074954 | 
		Flat Tile 2X2 Round W. Hole Ø4.85 | 
		Dark Green | 
		4 | 
	
	
		  | 
		5 | 
		4210698 | 
		Megaphone | 
		Dark Stone Grey | 
		70 | 
	
	
		  | 
		8 | 
		4210884 | 
		Plate 1X2 W/Fork/Vertical/End | 
		Dark Stone Grey | 
		142 | 
	
	
		  | 
		9 | 
		4211044 | 
		Angular Brick 1X1 | 
		Dark Stone Grey | 
		142 | 
	
	
		  | 
		3 | 
		4211063 | 
		Plate 1X2 | 
		Dark Stone Grey | 
		602 | 
	
	
		  | 
		26 | 
		4211065 | 
		Plate 2X4 | 
		Dark Stone Grey | 
		599 | 
	
	
		  | 
		4 | 
		4211122 | 
		Plate 4X10 | 
		Dark Stone Grey | 
		135 | 
	
	
		  | 
		4 | 
		4218696 | 
		Plates W. Bows 2X2 | 
		Dark Stone Grey | 
		123 | 
	
	
		  | 
		10 | 
		4221749 | 
		Wall Element 4X4X6, Round | 
		Dark Stone Grey | 
		5 | 
	
	
		  | 
		1 | 
		4222192 | 
		Combi Hub W. Stick Ø 3.2 | 
		Dark Stone Grey | 
		16 | 
	
	
		  | 
		9 | 
		4249139 | 
		Brick Ø16 W. Cross | 
		Dark Stone Grey | 
		109 | 
	
	
		  | 
		4 | 
		4289542 | 
		Stick Ø 3.2 W. Holder | 
		Dark Stone Grey | 
		234 | 
	
	
		  | 
		12 | 
		4521187 | 
		Plate 1X2 W/Shaft Ø3.2 | 
		Dark Stone Grey | 
		215 | 
	
	
		  | 
		1 | 
		4632574 | 
		Lamp Holder | 
		Dark Stone Grey | 
		178 | 
	
	
		  | 
		40 | 
		6000606 | 
		Angular Plate 1.5 Bot. 1X2 1/2 | 
		Dark Stone Grey | 
		246 | 
	
	
		  | 
		12 | 
		6000970 | 
		Plate 2X14 | 
		Dark Stone Grey | 
		54 | 
	
	
		  | 
		8 | 
		6039479 | 
		Plate 1X2 Ball Ø5.9 Middle | 
		Dark Stone Grey | 
		142 | 
	
	
		  | 
		4 | 
		6099909 | 
		Brick W. Plate 2X3X1 1/3 | 
		Dark Stone Grey | 
		48 | 
	
	
		  | 
		6 | 
		6117972 | 
		Angle Plate 1X2 / 2X2 | 
		Dark Stone Grey | 
		176 | 
	
	
		  | 
		2 | 
		6141856 | 
		1/2 Circle Plate 4X8 | 
		Dark Stone Grey | 
		4 | 
	
	
		  | 
		5 | 
		6201630 | 
		Rocket Step 3X3X2 W. Cross | 
		Dark Stone Grey | 
		1 | 
	
	
		  | 
		1 | 
		6199823 | 
		Rocket Step 4X4X2, No. 1 | 
		Dark Stone Grey | 
		1 | 
	
	
		  | 
		12 | 
		4210749 | 
		Lever 1X4, Without Notch | 
		Dark Stone Grey | 
		50 | 
	
	
		  | 
		1 | 
		6083620 | 
		Cross Axle 4M With End Stop | 
		Dark Stone Grey | 
		345 | 
	
	
		  | 
		1 | 
		6200046 | 
		Plate Ø63.84 W. 4 Knobs | 
		Earth Blue | 
		1 | 
	
	
		  | 
		3 | 
		6071608 | 
		Voodoo Ball Ø10,2 | 
		Flame Yellowish Orange | 
		10 | 
	
	
		  | 
		4 | 
		6191668 | 
		Roof Tile 1X1X2/3, No. 1 | 
		Gold Ink | 
		3 | 
	
	
		  | 
		2 | 
		4211352 | 
		Corner Plate 3X6 | 
		Medium Stone Grey | 
		54 | 
	
	
		  | 
		2 | 
		4211360 | 
		Plate 2X12 | 
		Medium Stone Grey | 
		128 | 
	
	
		  | 
		4 | 
		4211376 | 
		Technic Doub. Bearing Pl. 2X2 | 
		Medium Stone Grey | 
		157 | 
	
	
		  | 
		4 | 
		4211385 | 
		Brick 2X4 | 
		Medium Stone Grey | 
		263 | 
	
	
		  | 
		4 | 
		4211397 | 
		Plate 2X2 | 
		Medium Stone Grey | 
		560 | 
	
	
		  | 
		16 | 
		4211404 | 
		Plate 4X6 | 
		Medium Stone Grey | 
		175 | 
	
	
		  | 
		4 | 
		4211409 | 
		Roof Tile 2X4/45° | 
		Medium Stone Grey | 
		66 | 
	
	
		  | 
		4 | 
		4211410 | 
		Roof Tile 2X2/45° | 
		Medium Stone Grey | 
		188 | 
	
	
		  | 
		8 | 
		4211414 | 
		Flat Tile 1X2 | 
		Medium Stone Grey | 
		323 | 
	
	
		  | 
		2 | 
		4211425 | 
		Plate 1X8 | 
		Medium Stone Grey | 
		248 | 
	
	
		  | 
		4 | 
		4211438 | 
		Plate 1X6 | 
		Medium Stone Grey | 
		366 | 
	
	
		  | 
		12 | 
		4211440 | 
		Technic Brick 1X2, Ø4.9 | 
		Medium Stone Grey | 
		261 | 
	
	
		  | 
		2 | 
		4211445 | 
		Plate 1X4 | 
		Medium Stone Grey | 
		515 | 
	
	
		  | 
		22 | 
		4211452 | 
		Plate 2X6 | 
		Medium Stone Grey | 
		396 | 
	
	
		  | 
		10 | 
		4211462 | 
		Plate 2X10 | 
		Medium Stone Grey | 
		200 | 
	
	
		  | 
		4 | 
		4211475 | 
		Plate 2X2 Round | 
		Medium Stone Grey | 
		234 | 
	
	
		  | 
		2 | 
		4211527 | 
		Technic Brick 4X4 Round | 
		Medium Stone Grey | 
		28 | 
	
	
		  | 
		1 | 
		4211796 | 
		Parabola 6X6 | 
		Medium Stone Grey | 
		53 | 
	
	
		  | 
		1 | 
		4211814 | 
		Plate 1X2 W. Stub/Vertical | 
		Medium Stone Grey | 
		84 | 
	
	
		  | 
		4 | 
		4211881 | 
		Plate 2X2 (Rocking) | 
		Medium Stone Grey | 
		206 | 
	
	
		  | 
		4 | 
		4515351 | 
		Plate 4X4 Round W. Snap | 
		Medium Stone Grey | 
		106 | 
	
	
		  | 
		8 | 
		4550325 | 
		Palisade Brick 1X2 | 
		Medium Stone Grey | 
		57 | 
	
	
		  | 
		4 | 
		4622803 | 
		Plate W. Bow 1X4X2/3 | 
		Medium Stone Grey | 
		71 | 
	
	
		  | 
		16 | 
		4625619 | 
		Brick 1X3X2 W/Ins And Outs.Bow | 
		Medium Stone Grey | 
		8 | 
	
	
		  | 
		40 | 
		4654582 | 
		Angular Plate 1,5 Top 1X2 1/2 | 
		Medium Stone Grey | 
		243 | 
	
	
		  | 
		10 | 
		6019212 | 
		Plate 2X2 Angle | 
		Medium Stone Grey | 
		71 | 
	
	
		  | 
		2 | 
		6028015 | 
		Plate Round 4X4 With Ø16Mm Hole | 
		Medium Stone Grey | 
		27 | 
	
	
		  | 
		1 | 
		6034493 | 
		Plate Octagonal 10X10 W. Snap | 
		Medium Stone Grey | 
		4 | 
	
	
		  | 
		8 | 
		6043656 | 
		Plate 1X2 Ball Cup / Friction Middle | 
		Medium Stone Grey | 
		175 | 
	
	
		  | 
		62 | 
		6066097 | 
		Plate 1X2 W. 1 Knob | 
		Medium Stone Grey | 
		409 | 
	
	
		  | 
		1 | 
		6070564 | 
		Parabolic Reflector Ø24X6,4 | 
		Medium Stone Grey | 
		14 | 
	
	
		  | 
		2 | 
		6093058 | 
		Plate 1X2 W. 2 Shafts Ø 3.2 | 
		Medium Stone Grey | 
		35 | 
	
	
		  | 
		2 | 
		6117967 | 
		Angle Plate 1X2 / 2X2 | 
		Medium Stone Grey | 
		137 | 
	
	
		  | 
		10 | 
		6123809 | 
		Brick 1X2X1 2/3 W/4 Knobs | 
		Medium Stone Grey | 
		53 | 
	
	
		  | 
		4 | 
		6134378 | 
		Gold Ingot | 
		Medium Stone Grey | 
		10 | 
	
	
		  | 
		2 | 
		6134782 | 
		Wall 1/2 Circle 2X4X2 W/Cutout | 
		Medium Stone Grey | 
		3 | 
	
	
		  | 
		2 | 
		6151688 | 
		Flat Tile 1X1 ½ Circle | 
		Medium Stone Grey | 
		6 | 
	
	
		  | 
		4 | 
		6182167 | 
		Bracelet Upper Part | 
		Medium Stone Grey | 
		1 | 
	
	
		  | 
		4 | 
		6183782 | 
		Plate Round W. 1 Knob | 
		Medium Stone Grey | 
		3 | 
	
	
		  | 
		2 | 
		6206249 | 
		Brick 1X2 With Cross Hole | 
		Medium Stone Grey | 
		50 | 
	
	
		  | 
		1 | 
		6199828 | 
		Slide Shoe Round 2X2, No. 13 | 
		Medium Stone Grey | 
		1 | 
	
	
		  | 
		4 | 
		4211622 | 
		Bush For Cross Axle | 
		Medium Stone Grey | 
		547 | 
	
	
		  | 
		4 | 
		4563045 | 
		2X1X3 Steering Knuckle Arm | 
		Medium Stone Grey | 
		98 | 
	
	
		  | 
		16 | 
		4216695 | 
		Plate 2X2 | 
		Reddish Brown | 
		245 | 
	
	
		  | 
		6 | 
		6102594 | 
		Rim Ø18X12 W Cross & Stud | 
		Silver Metallic | 
		16 | 
	
	
		  | 
		6 | 
		6102756 | 
		Dome 2X2, Inverted W. One Stud | 
		Silver Metallic | 
		13 | 
	
	
		  | 
		5 | 
		6197966 | 
		Tub | 
		Titanium Metallic | 
		1 | 
	
	
		  | 
		5 | 
		6197967 | 
		Parabolic Ring | 
		Titanium Metallic | 
		1 | 
	
	
		  | 
		4 | 
		6200049 | 
		Pantograph Plate 1X4 | 
		Titanium Metallic | 
		1 | 
	
	
		  | 
		5 | 
		6008484 | 
		Bad Robot Arm | 
		Titanium Metallic | 
		38 | 
	
	
		  | 
		1 | 
		6199664 | 
		Flat Tile 1X2, No. 205 | 
		Transparent | 
		1 | 
	
	
		  | 
		5 | 
		4222960 | 
		Round Plate 1X1 - Tr. | 
		Transparent Bright Orange | 
		331 | 
	
	
		  | 
		5 | 
		4646865 | 
		Flat Tile 1X1, Round | 
		Transparent Bright Orange | 
		86 | 
	
	
		  | 
		5 | 
		6185735 | 
		Parabolic Reflector Ø24X6,4 Tr | 
		Transparent Bright Orange | 
		1 | 
	
	
		  | 
		2 | 
		4286597 | 
		Plates W. Bows 2X2 | 
		Warm Gold | 
		33 | 
	
	
		  | 
		8 | 
		4538126 | 
		Stick Ø3.2 2Mm W/Knob And Tube | 
		Warm Gold | 
		117 | 
	
	
		  | 
		4 | 
		4585493 | 
		Plate 1X2 W. Stick 3.18 | 
		Warm Gold | 
		68 | 
	
	
		  | 
		8 | 
		6069887 | 
		Plate 1X1 | 
		Warm Gold | 
		19 | 
	
	
		  | 
		21 | 
		6141499 | 
		Pl.Round 1X1 W. Throughg. Hole | 
		Warm Gold | 
		1 | 
	
	
		  | 
		112 | 
		241201 | 
		Radiator Grille 1X2 | 
		White | 
		257 | 
	
	
		  | 
		4 | 
		243101 | 
		Flat Tile 1X4 | 
		White | 
		409 | 
	
	
		  | 
		4 | 
		300501 | 
		Brick 1X1 | 
		White | 
		549 | 
	
	
		  | 
		4 | 
		302001 | 
		Plate 2X4 | 
		White | 
		638 | 
	
	
		  | 
		4 | 
		302201 | 
		Plate 2X2 | 
		White | 
		591 | 
	
	
		  | 
		2 | 
		302401 | 
		Plate 1X1 | 
		White | 
		391 | 
	
	
		  | 
		35 | 
		306201 | 
		Round Brick 1X1 | 
		White | 
		275 | 
	
	
		  | 
		12 | 
		306801 | 
		Flat Tile 2X2 | 
		White | 
		364 | 
	
	
		  | 
		11 | 
		306901 | 
		Flat Tile 1X2 | 
		White | 
		563 | 
	
	
		  | 
		3 | 
		307001 | 
		Flat Tile 1X1 | 
		White | 
		250 | 
	
	
		  | 
		4 | 
		346001 | 
		Plate 1X8 | 
		White | 
		289 | 
	
	
		  | 
		8 | 
		362301 | 
		Plate 1X3 | 
		White | 
		320 | 
	
	
		  | 
		2 | 
		383901 | 
		Mini Handle | 
		White | 
		41 | 
	
	
		  | 
		6 | 
		403201 | 
		Plate 2X2 Round | 
		White | 
		232 | 
	
	
		  | 
		4 | 
		416201 | 
		Flat Tile 1X8 | 
		White | 
		172 | 
	
	
		  | 
		6 | 
		447701 | 
		Plate 1X10 | 
		White | 
		170 | 
	
	
		  | 
		12 | 
		459901 | 
		Tap Ø4.9/6.4 | 
		White | 
		79 | 
	
	
		  | 
		59 | 
		614101 | 
		Round Plate 1X1 | 
		White | 
		467 | 
	
	
		  | 
		4 | 
		623901 | 
		Rudder 2X6X4 | 
		White | 
		58 | 
	
	
		  | 
		22 | 
		663601 | 
		Flat Tile 1X6 | 
		White | 
		271 | 
	
	
		  | 
		4 | 
		4121932 | 
		Roof Tile 1X2/45° | 
		White | 
		335 | 
	
	
		  | 
		4 | 
		4160101 | 
		Right Shell 2X6 W/Bow/Angle | 
		White | 
		58 | 
	
	
		  | 
		5 | 
		4181142 | 
		Brick 2X6 | 
		White | 
		232 | 
	
	
		  | 
		12 | 
		4215470 | 
		Bow 1/4 4X4X1 | 
		White | 
		34 | 
	
	
		  | 
		8 | 
		4222017 | 
		Plate 1X2 W. Stick 3.18 | 
		White | 
		128 | 
	
	
		  | 
		24 | 
		4249112 | 
		Brick W/Bow 1/3 | 
		White | 
		135 | 
	
	
		  | 
		7 | 
		4504369 | 
		Roof Tile 1X1X2/3, Abs | 
		White | 
		370 | 
	
	
		  | 
		10 | 
		4513990 | 
		Wall Element 4X4X6, Round | 
		White | 
		10 | 
	
	
		  | 
		1 | 
		4515347 | 
		Plate 4X4 Round W. Snap | 
		White | 
		82 | 
	
	
		  | 
		2 | 
		4518400 | 
		Nose Cone Small 1X1 | 
		White | 
		165 | 
	
	
		  | 
		8 | 
		4560178 | 
		Flat Tile 2X4 | 
		White | 
		188 | 
	
	
		  | 
		4 | 
		4629916 | 
		Roof Tile 4X4 Angle/Vert. Cor. | 
		White | 
		10 | 
	
	
		  | 
		1 | 
		4649167 | 
		2X2 Round,Slope Brick W. Knob | 
		White | 
		22 | 
	
	
		  | 
		34 | 
		6046979 | 
		Plate 2X2X2/3 W. 2. Hor. Knob | 
		White | 
		56 | 
	
	
		  | 
		52 | 
		6047220 | 
		Plate W. Bow  2X2X2/3 | 
		White | 
		105 | 
	
	
		  | 
		4 | 
		6053026 | 
		Stone 1X2X1 1/3 W. 2 Plates 2X2 | 
		White | 
		16 | 
	
	
		  | 
		2 | 
		6054551 | 
		Plate 1X1 W. Up Right Holder | 
		White | 
		52 | 
	
	
		  | 
		4 | 
		6055883 | 
		Brick 1X2 W/Stub Horiz. End | 
		White | 
		2 | 
	
	
		  | 
		9 | 
		6057414 | 
		Plate 1X2 W. Hor. Hole Ø 4.8 | 
		White | 
		35 | 
	
	
		  | 
		4 | 
		6069002 | 
		Roof Tile 1X2 45° W 1/3 Plate | 
		White | 
		37 | 
	
	
		  | 
		1 | 
		6073345 | 
		Column 1X1X6 | 
		White | 
		8 | 
	
	
		  | 
		2 | 
		6081986 | 
		Stick 6M W/Flange | 
		White | 
		94 | 
	
	
		  | 
		5 | 
		6093053 | 
		Plate Round W. 1 Knob | 
		White | 
		69 | 
	
	
		  | 
		2 | 
		6096681 | 
		Cone, Half 8X4X6 | 
		White | 
		1 | 
	
	
		  | 
		1 | 
		6108662 | 
		Rocket Step 4X4X2 | 
		White | 
		17 | 
	
	
		  | 
		9 | 
		6116602 | 
		Light Sword - Blade | 
		White | 
		34 | 
	
	
		  | 
		148 | 
		6132212 | 
		Brick W/Half Bow 2X3 W/Cut | 
		White | 
		10 | 
	
	
		  | 
		12 | 
		6146215 | 
		Wall Element 1X2X1 | 
		White | 
		38 | 
	
	
		  | 
		4 | 
		6186681 | 
		Plate 1X1, W/ 3.2 Shaft And 1.5 Hole | 
		White | 
		1 | 
	
	
		  | 
		3 | 
		6199668 | 
		Mini Figure Trophy, No. 12 | 
		White | 
		1 | 
	
	
		  | 
		4 | 
		6199652 | 
		Flat Tile 1X6, No. 16 | 
		White | 
		1 | 
	
	
		  | 
		4 | 
		6199662 | 
		Flat Tile 1X6, No. 17 | 
		White | 
		1 | 
	
	
		  | 
		4 | 
		6199669 | 
		Brick W/ Half Bow 2X3 W/ Cut, No. 1 | 
		White | 
		1 | 
	
	
		  | 
		4 | 
		6199671 | 
		Brick W/ Half Bow 2X3 W/ Cut, No. 2 | 
		White | 
		1 | 
	
	
		  | 
		4 | 
		6199672 | 
		Brick W/ Half Bow 2X3 W/ Cut, No. 3 | 
		White | 
		1 | 
	
	
		  | 
		4 | 
		6199673 | 
		Brick W/ Half Bow 2X3 W/ Cut, No. 4 | 
		White | 
		1 | 
	
	
		  | 
		1 | 
		6201676 | 
		Flat Tile 1X8, No. 56 | 
		White | 
		1 | 
	
	
		  | 
		7 | 
		6173116 | 
		Tube, W/ Double 4.85 Hole | 
		White | 
		33 |