|   | 
		Aantal | 
		Onderdeel | 
		Naam | 
		Kleur | 
		Komt voor in # sets | 
	
	
		  | 
		1 | 
		246526 | 
		Brick 1X16 | 
		Black | 
		67 | 
	
	
		  | 
		2 | 
		300126 | 
		Brick 2X4 | 
		Black | 
		518 | 
	
	
		  | 
		2 | 
		300226 | 
		Brick 2X3 | 
		Black | 
		324 | 
	
	
		  | 
		4 | 
		301026 | 
		Brick 1X4 | 
		Black | 
		459 | 
	
	
		  | 
		8 | 
		609126 | 
		Brick W. Arch 1X1X1 1/3 | 
		Black | 
		135 | 
	
	
		  | 
		2 | 
		4200023 | 
		Brick 2X2 W. Bow And Knobs | 
		Black | 
		47 | 
	
	
		  | 
		4 | 
		4647286 | 
		Brick W. Bow 2X4 | 
		Black | 
		38 | 
	
	
		  | 
		6 | 
		6053077 | 
		Plate W. Bow  2X2X2/3 | 
		Black | 
		76 | 
	
	
		  | 
		2 | 
		4162443 | 
		Brick 1X4 W. 4 Knobs | 
		Black | 
		135 | 
	
	
		  | 
		10 | 
		4558954 | 
		Brick 1X1 W. 1 Knob | 
		Black | 
		129 | 
	
	
		  | 
		1 | 
		6012983 | 
		Bottom 2X5X2 1/3 | 
		Black | 
		34 | 
	
	
		  | 
		2 | 
		4529236 | 
		Nose Cone Small 1X1 | 
		Black | 
		192 | 
	
	
		  | 
		4 | 
		273026 | 
		Technic Brick 1X10 Ø4.9 | 
		Black | 
		134 | 
	
	
		  | 
		12 | 
		370026 | 
		Technic Brick 1X2, Ø4.9 | 
		Black | 
		319 | 
	
	
		  | 
		2 | 
		370226 | 
		Technic Brick 1X8 | 
		Black | 
		176 | 
	
	
		  | 
		1 | 
		3200026 | 
		Brick 1X2 M. 2 Holes Ø 4,87 | 
		Black | 
		167 | 
	
	
		  | 
		2 | 
		4107558 | 
		Technic Brick 1X14, Ø4,9 | 
		Black | 
		106 | 
	
	
		  | 
		3 | 
		4144025 | 
		4X6 Brick, Ø 4,85 | 
		Black | 
		52 | 
	
	
		  | 
		2 | 
		4529549 | 
		Ang.Brick 5X5, Ø4,85 | 
		Black | 
		23 | 
	
	
		  | 
		1 | 
		4185583 | 
		Roof Tile 2X4X1, 18° | 
		Black | 
		45 | 
	
	
		  | 
		1 | 
		4295400 | 
		Roof Tile 2X2 No. 14 | 
		Black | 
		42 | 
	
	
		  | 
		2 | 
		4504382 | 
		Roof Tile 1X1X2/3, Abs | 
		Black | 
		343 | 
	
	
		  | 
		1 | 
		4551168 | 
		Roof Tile 2X2 No. 15 | 
		Black | 
		18 | 
	
	
		  | 
		4 | 
		4218581 | 
		Plate W. Bows 2X1½ | 
		Black | 
		39 | 
	
	
		  | 
		4 | 
		4541191 | 
		Roof Tile W. Lattice 1X2X2/3 | 
		Black | 
		143 | 
	
	
		  | 
		1 | 
		4498713 | 
		Blaster Medium | 
		Black | 
		132 | 
	
	
		  | 
		2 | 
		4598897 | 
		Light Sword Shaft | 
		Black | 
		124 | 
	
	
		  | 
		1 | 
		4609050 | 
		Blaster Small | 
		Black | 
		72 | 
	
	
		  | 
		2 | 
		4659662 | 
		Mini Spacegun W.Rib Ø3.2 Shaft | 
		Black | 
		14 | 
	
	
		  | 
		4 | 
		6056234 | 
		Cone 1X1 Invertede W. Shaft | 
		Black | 
		22 | 
	
	
		  | 
		2 | 
		393726 | 
		Rocker Bearing 1X2 | 
		Black | 
		213 | 
	
	
		  | 
		2 | 
		4124096 | 
		Plate 2X2 (Rocking) | 
		Black | 
		219 | 
	
	
		  | 
		8 | 
		459926 | 
		Tap Ø4.9/6.4 | 
		Black | 
		199 | 
	
	
		  | 
		3 | 
		241226 | 
		Radiator Grille 1X2 | 
		Black | 
		562 | 
	
	
		  | 
		4 | 
		244526 | 
		Plate 2X12 | 
		Black | 
		208 | 
	
	
		  | 
		3 | 
		302026 | 
		Plate 2X4 | 
		Black | 
		809 | 
	
	
		  | 
		2 | 
		302126 | 
		Plate 2X3 | 
		Black | 
		603 | 
	
	
		  | 
		8 | 
		302326 | 
		Plate 1X2 | 
		Black | 
		941 | 
	
	
		  | 
		4 | 
		302426 | 
		Plate 1X1 | 
		Black | 
		279 | 
	
	
		  | 
		1 | 
		303426 | 
		Plate 2X8 | 
		Black | 
		402 | 
	
	
		  | 
		2 | 
		303526 | 
		Plate 4X8 | 
		Black | 
		202 | 
	
	
		  | 
		1 | 
		303626 | 
		Plate 6X8 | 
		Black | 
		130 | 
	
	
		  | 
		2 | 
		306926 | 
		Flat Tile 1X2 | 
		Black | 
		409 | 
	
	
		  | 
		15 | 
		366626 | 
		Plate 1X6 | 
		Black | 
		541 | 
	
	
		  | 
		7 | 
		371026 | 
		Plate 1X4 | 
		Black | 
		795 | 
	
	
		  | 
		6 | 
		379526 | 
		Plate 2X6 | 
		Black | 
		614 | 
	
	
		  | 
		4 | 
		416226 | 
		Flat Tile 1X8 | 
		Black | 
		216 | 
	
	
		  | 
		1 | 
		4162982 | 
		Flat Tile 1X2 No. 70 | 
		Black | 
		58 | 
	
	
		  | 
		1 | 
		4603646 | 
		Flat Tile 8X16 | 
		Black | 
		13 | 
	
	
		  | 
		2 | 
		6001494 | 
		Plate 2X14 | 
		Black | 
		23 | 
	
	
		  | 
		17 | 
		255526 | 
		Plate 1X1 W. Up Right Holder | 
		Black | 
		358 | 
	
	
		  | 
		2 | 
		370926 | 
		Plate 2X4, 3Xø4.9 | 
		Black | 
		146 | 
	
	
		  | 
		2 | 
		373826 | 
		Plate 2X8 W. Holes | 
		Black | 
		91 | 
	
	
		  | 
		2 | 
		3200126 | 
		1Plate 2X6 W. Holes | 
		Black | 
		105 | 
	
	
		  | 
		1 | 
		4183043 | 
		Plate 1X2 W/Stub Vertical/End | 
		Black | 
		100 | 
	
	
		  | 
		3 | 
		4515340 | 
		Plate 1X2 W/Fork, Vertical | 
		Black | 
		72 | 
	
	
		  | 
		12 | 
		4556158 | 
		Plate 1X2 W/Holder, Vertical | 
		Black | 
		206 | 
	
	
		  | 
		6 | 
		6020193 | 
		Angular Plate 1.5 Bot. 1X2 1/2 | 
		Black | 
		130 | 
	
	
		  | 
		8 | 
		6048855 | 
		Angle Plate 1X2 / 2X2 | 
		Black | 
		83 | 
	
	
		  | 
		8 | 
		6117973 | 
		Angle Plate 1X2 / 2X2 | 
		Black | 
		129 | 
	
	
		  | 
		4 | 
		614126 | 
		Round Plate 1X1 | 
		Black | 
		634 | 
	
	
		  | 
		4 | 
		4160025 | 
		Corner Plate 45 Deg. 4X4 | 
		Black | 
		47 | 
	
	
		  | 
		1 | 
		4209003 | 
		Left Plate W. Angle 3X12 | 
		Black | 
		27 | 
	
	
		  | 
		1 | 
		4209013 | 
		Right Plate W. Angle 3X12 | 
		Black | 
		27 | 
	
	
		  | 
		8 | 
		4538722 | 
		Stick 6M W/Flange | 
		Black | 
		173 | 
	
	
		  | 
		8 | 
		6081988 | 
		Stick 6M W/Flange | 
		Black | 
		102 | 
	
	
		  | 
		2 | 
		4111998 | 
		Double Angular Beam 3X7 45° | 
		Black | 
		114 | 
	
	
		  | 
		2 | 
		4120017 | 
		Technic Ang. Beam 4X2 90 Deg | 
		Black | 
		219 | 
	
	
		  | 
		4 | 
		4142135 | 
		Technic 5M Beam | 
		Black | 
		202 | 
	
	
		  | 
		2 | 
		4142822 | 
		Technic 3M Beam | 
		Black | 
		171 | 
	
	
		  | 
		2 | 
		4142823 | 
		Technic Ang. Beam 3X5 90 Deg. | 
		Black | 
		129 | 
	
	
		  | 
		8 | 
		4542573 | 
		Technic 15M Beam | 
		Black | 
		121 | 
	
	
		  | 
		4 | 
		370626 | 
		Cross Axle 6M | 
		Black | 
		722 | 
	
	
		  | 
		1 | 
		370826 | 
		Cross Axle 12M | 
		Black | 
		340 | 
	
	
		  | 
		4 | 
		4119589 | 
		Module Bush | 
		Black | 
		199 | 
	
	
		  | 
		103 | 
		4121715 | 
		Connector Peg W. Friction | 
		Black | 
		1625 | 
	
	
		  | 
		2 | 
		4184169 | 
		Ball With Friction Snap | 
		Black | 
		293 | 
	
	
		  | 
		2 | 
		4526982 | 
		Tube W/Double Ø4.85 | 
		Black | 
		181 | 
	
	
		  | 
		2 | 
		6124733 | 
		Dbl.Snap 2M. W/2 X Ø3.2 Holder | 
		Black | 
		13 | 
	
	
		  | 
		2 | 
		4164133 | 
		Technic Lever 2M | 
		Black | 
		143 | 
	
	
		  | 
		1 | 
		4113916 | 
		Brick 1X4 | 
		Brick Yellow | 
		157 | 
	
	
		  | 
		5 | 
		4114319 | 
		Brick 2X4 | 
		Brick Yellow | 
		136 | 
	
	
		  | 
		1 | 
		4615599 | 
		Brick 2X10 | 
		Brick Yellow | 
		15 | 
	
	
		  | 
		2 | 
		6024495 | 
		Brick 1X2 W. 2 Knobs | 
		Brick Yellow | 
		95 | 
	
	
		  | 
		2 | 
		4113988 | 
		Plate 2X8 | 
		Brick Yellow | 
		94 | 
	
	
		  | 
		11 | 
		4114077 | 
		Corner Plate 1X2X2 | 
		Brick Yellow | 
		88 | 
	
	
		  | 
		2 | 
		4114324 | 
		Plate 1X8 | 
		Brick Yellow | 
		84 | 
	
	
		  | 
		32 | 
		4118790 | 
		Plate 2X3 | 
		Brick Yellow | 
		161 | 
	
	
		  | 
		8 | 
		4121921 | 
		Plate 1X3 | 
		Brick Yellow | 
		116 | 
	
	
		  | 
		2 | 
		4249019 | 
		Plate 2X10 | 
		Brick Yellow | 
		54 | 
	
	
		  | 
		12 | 
		4217562 | 
		Plate 1X2 W. Stick 3.18 | 
		Brick Yellow | 
		78 | 
	
	
		  | 
		2 | 
		6013081 | 
		Flat Tile 2X2 Inv. | 
		Brick Yellow | 
		24 | 
	
	
		  | 
		5 | 
		4278422 | 
		Slide Shoe Round 2X2 | 
		Brick Yellow | 
		83 | 
	
	
		  | 
		2 | 
		4666579 | 
		Connector Peg/Cross Axle | 
		Brick Yellow | 
		588 | 
	
	
		  | 
		4 | 
		4565452 | 
		Conical Wheel Z12 | 
		Brick Yellow | 
		139 | 
	
	
		  | 
		2 | 
		370123 | 
		Technic Brick 1X4, Ø4,9 | 
		Bright Blue | 
		42 | 
	
	
		  | 
		1 | 
		6086654 | 
		Hat No. 21 | 
		Bright Blue | 
		1 | 
	
	
		  | 
		1 | 
		9341 | 
		Mini Body Lowerpart Blue | 
		Bright Blue | 
		383 | 
	
	
		  | 
		1 | 
		6087541 | 
		Mini Upper Part No 2810 | 
		Bright Blue | 
		1 | 
	
	
		  | 
		6 | 
		302423 | 
		Plate 1X1 | 
		Bright Blue | 
		92 | 
	
	
		  | 
		3 | 
		403223 | 
		Plate 2X2 Round | 
		Bright Blue | 
		96 | 
	
	
		  | 
		6 | 
		4143005 | 
		Connector Peg W. Knob | 
		Bright Blue | 
		544 | 
	
	
		  | 
		17 | 
		4206482 | 
		Conn.Bush W.Fric./Crossale | 
		Bright Blue | 
		1120 | 
	
	
		  | 
		23 | 
		4514553 | 
		Connector Peg W. Friction 3M | 
		Bright Blue | 
		533 | 
	
	
		  | 
		1 | 
		4153826 | 
		Brick 2X3 | 
		Bright Orange | 
		65 | 
	
	
		  | 
		1 | 
		4654448 | 
		Element Seperator | 
		Bright Orange | 
		320 | 
	
	
		  | 
		2 | 
		614321 | 
		Brick Ø16 W. Cross | 
		Bright Red | 
		113 | 
	
	
		  | 
		4 | 
		4153718 | 
		Technic 3M Beam | 
		Bright Red | 
		69 | 
	
	
		  | 
		16 | 
		4140806 | 
		2M Fric. Snap W/Cross Hole | 
		Bright Red | 
		184 | 
	
	
		  | 
		4 | 
		4107824 | 
		Technic Lever 3M | 
		Bright Red | 
		51 | 
	
	
		  | 
		2 | 
		4227649 | 
		Technic Lever 4M | 
		Bright Red | 
		18 | 
	
	
		  | 
		2 | 
		379524 | 
		Plate 2X6 | 
		Bright Yellow | 
		195 | 
	
	
		  | 
		4 | 
		6072627 | 
		T-Beam 3X3 W/Hole Ø4.8 | 
		Bright Yellow | 
		5 | 
	
	
		  | 
		10 | 
		4239601 | 
		1/2 Bush | 
		Bright Yellow | 
		315 | 
	
	
		  | 
		2 | 
		4529351 | 
		Rocket Point 1X1 Chrome-Lacqu. | 
		Cool Silver, Drum Lacquered | 
		20 | 
	
	
		  | 
		2 | 
		4181135 | 
		Brick 2X6 | 
		Dark Green | 
		33 | 
	
	
		  | 
		3 | 
		4243821 | 
		Plate 4X4 | 
		Dark Green | 
		75 | 
	
	
		  | 
		6 | 
		4211060 | 
		Brick 2X2 | 
		Dark Stone Grey | 
		222 | 
	
	
		  | 
		12 | 
		4211085 | 
		Brick 2X4 | 
		Dark Stone Grey | 
		226 | 
	
	
		  | 
		2 | 
		4211103 | 
		Brick 1X4 | 
		Dark Stone Grey | 
		226 | 
	
	
		  | 
		4 | 
		4211104 | 
		Brick 1X3 | 
		Dark Stone Grey | 
		160 | 
	
	
		  | 
		4 | 
		4211105 | 
		Brick 2X3 | 
		Dark Stone Grey | 
		126 | 
	
	
		  | 
		4 | 
		4210779 | 
		Brick 1X6 W/Bow, Rev. | 
		Dark Stone Grey | 
		65 | 
	
	
		  | 
		4 | 
		4210797 | 
		Brick W. Arch 1X1X1 1/3 | 
		Dark Stone Grey | 
		91 | 
	
	
		  | 
		4 | 
		4618881 | 
		Brick 1X3X2 W/Ins And Outs.Bow | 
		Dark Stone Grey | 
		16 | 
	
	
		  | 
		4 | 
		6029948 | 
		Plate W. Bow 1X2X2/3 | 
		Dark Stone Grey | 
		83 | 
	
	
		  | 
		4 | 
		6037666 | 
		Brick With Bow 1X10 | 
		Dark Stone Grey | 
		11 | 
	
	
		  | 
		5 | 
		6071261 | 
		Plate W. Bow  2X2X2/3 | 
		Dark Stone Grey | 
		61 | 
	
	
		  | 
		2 | 
		4210771 | 
		Right Shell 2X6 W/Bow/Angle | 
		Dark Stone Grey | 
		22 | 
	
	
		  | 
		2 | 
		4210772 | 
		Left Shell 2X6 W/Bow/Angle | 
		Dark Stone Grey | 
		23 | 
	
	
		  | 
		2 | 
		6063681 | 
		Left Shell 2X6 W/Bow/Angle | 
		Dark Stone Grey | 
		8 | 
	
	
		  | 
		2 | 
		6063685 | 
		Right Shell 2X6 W/Bow/Angle | 
		Dark Stone Grey | 
		7 | 
	
	
		  | 
		14 | 
		4210725 | 
		Brick 1X4 W. 4 Knobs | 
		Dark Stone Grey | 
		140 | 
	
	
		  | 
		10 | 
		4213574 | 
		Brick 1X1 W. 2 Knobs | 
		Dark Stone Grey | 
		61 | 
	
	
		  | 
		2 | 
		6018581 | 
		Arch Brick 3X3X2 | 
		Dark Stone Grey | 
		7 | 
	
	
		  | 
		6 | 
		4210639 | 
		Technic Brick 1X1 | 
		Dark Stone Grey | 
		126 | 
	
	
		  | 
		4 | 
		4210917 | 
		Technic Brick 1X6, Ø4,9 | 
		Dark Stone Grey | 
		88 | 
	
	
		  | 
		6 | 
		4210935 | 
		Brick 1X2 With Cross Hole | 
		Dark Stone Grey | 
		195 | 
	
	
		  | 
		2 | 
		4210963 | 
		Technic Brick 1X12, Ø4,9 | 
		Dark Stone Grey | 
		43 | 
	
	
		  | 
		5 | 
		4210637 | 
		Roof Tile 2X4X1, 18° | 
		Dark Stone Grey | 
		58 | 
	
	
		  | 
		2 | 
		4210702 | 
		Corner Brick 2X2/45° Inside | 
		Dark Stone Grey | 
		38 | 
	
	
		  | 
		2 | 
		4211000 | 
		Roof Tile 2X2/45° Inv. | 
		Dark Stone Grey | 
		202 | 
	
	
		  | 
		1 | 
		4211106 | 
		Roof Tile 2X3/25° | 
		Dark Stone Grey | 
		88 | 
	
	
		  | 
		6 | 
		4567887 | 
		Roof Tile 1 X 2 X 2/3, Abs | 
		Dark Stone Grey | 
		181 | 
	
	
		  | 
		4 | 
		4621917 | 
		Roof Tile 1X2 45° W 1/3 Plate | 
		Dark Stone Grey | 
		95 | 
	
	
		  | 
		4 | 
		6069164 | 
		Roof Tile 1X2 45° W 1/3 Plate | 
		Dark Stone Grey | 
		65 | 
	
	
		  | 
		1 | 
		6004908 | 
		Figure Accessories | 
		Dark Stone Grey | 
		6 | 
	
	
		  | 
		10 | 
		4210631 | 
		Radiator Grille 1X2 | 
		Dark Stone Grey | 
		445 | 
	
	
		  | 
		1 | 
		4210706 | 
		Plate 4X12 | 
		Dark Stone Grey | 
		75 | 
	
	
		  | 
		2 | 
		4210719 | 
		Plate 1X1 | 
		Dark Stone Grey | 
		170 | 
	
	
		  | 
		1 | 
		4210802 | 
		Plate 8X8 | 
		Dark Stone Grey | 
		73 | 
	
	
		  | 
		2 | 
		4210848 | 
		Flat Tile 1X1 | 
		Dark Stone Grey | 
		136 | 
	
	
		  | 
		21 | 
		4211001 | 
		Plate 1X4 | 
		Dark Stone Grey | 
		451 | 
	
	
		  | 
		1 | 
		4211002 | 
		Plate 2X6 | 
		Dark Stone Grey | 
		456 | 
	
	
		  | 
		1 | 
		4211055 | 
		Flat Tile 2X2 | 
		Dark Stone Grey | 
		215 | 
	
	
		  | 
		9 | 
		4211056 | 
		Plate 1X6 | 
		Dark Stone Grey | 
		341 | 
	
	
		  | 
		1 | 
		4211061 | 
		Plate 4X8 | 
		Dark Stone Grey | 
		168 | 
	
	
		  | 
		1 | 
		4211063 | 
		Plate 1X2 | 
		Dark Stone Grey | 
		531 | 
	
	
		  | 
		10 | 
		4211065 | 
		Plate 2X4 | 
		Dark Stone Grey | 
		527 | 
	
	
		  | 
		7 | 
		4211067 | 
		Plate 2X12 | 
		Dark Stone Grey | 
		131 | 
	
	
		  | 
		17 | 
		4211094 | 
		Plate 2X2 | 
		Dark Stone Grey | 
		469 | 
	
	
		  | 
		4 | 
		4211115 | 
		Plate 4X6 | 
		Dark Stone Grey | 
		247 | 
	
	
		  | 
		6 | 
		4211119 | 
		Plate 1X2 W. 1 Knob | 
		Dark Stone Grey | 
		231 | 
	
	
		  | 
		2 | 
		4211122 | 
		Plate 4X10 | 
		Dark Stone Grey | 
		117 | 
	
	
		  | 
		4 | 
		4243831 | 
		Plate 4X4 | 
		Dark Stone Grey | 
		241 | 
	
	
		  | 
		2 | 
		4257526 | 
		Plate 1X10 | 
		Dark Stone Grey | 
		155 | 
	
	
		  | 
		1 | 
		4509911 | 
		Plate 4X4 W. 4 Knobs | 
		Dark Stone Grey | 
		41 | 
	
	
		  | 
		4 | 
		4539429 | 
		Corner Plate 2X4X4 | 
		Dark Stone Grey | 
		48 | 
	
	
		  | 
		1 | 
		4598769 | 
		Plate 1X4 W. 2 Knobs | 
		Dark Stone Grey | 
		86 | 
	
	
		  | 
		2 | 
		6000970 | 
		Plate 2X14 | 
		Dark Stone Grey | 
		44 | 
	
	
		  | 
		2 | 
		6039176 | 
		Plate 3X3 | 
		Dark Stone Grey | 
		41 | 
	
	
		  | 
		3 | 
		4210660 | 
		Plate 1X2 W. Stick | 
		Dark Stone Grey | 
		265 | 
	
	
		  | 
		2 | 
		4210726 | 
		Plate 1X2 W/Stub/Along/Upper P | 
		Dark Stone Grey | 
		83 | 
	
	
		  | 
		2 | 
		4210883 | 
		Plate 1X2 W/Stub Vertical/End | 
		Dark Stone Grey | 
		86 | 
	
	
		  | 
		1 | 
		4210892 | 
		Plate 1X2 W. Stub/Vertical | 
		Dark Stone Grey | 
		108 | 
	
	
		  | 
		4 | 
		4211069 | 
		Plate 1X1 W. Up Right Holder | 
		Dark Stone Grey | 
		185 | 
	
	
		  | 
		10 | 
		4227398 | 
		Plate 2X4, 3Xø4.9 | 
		Dark Stone Grey | 
		82 | 
	
	
		  | 
		11 | 
		4521187 | 
		Plate 1X2 W/Shaft Ø3.2 | 
		Dark Stone Grey | 
		184 | 
	
	
		  | 
		4 | 
		4648067 | 
		Angle Plate 1X2 / 2X4 | 
		Dark Stone Grey | 
		39 | 
	
	
		  | 
		6 | 
		6019987 | 
		Plade 1X2 M. Van. Hul Ø 4,8 | 
		Dark Stone Grey | 
		169 | 
	
	
		  | 
		4 | 
		6030710 | 
		Plate 1X1 W. Up Right Holder | 
		Dark Stone Grey | 
		121 | 
	
	
		  | 
		10 | 
		6047417 | 
		Plate 2X2 + One Hule Ø4,8 | 
		Dark Stone Grey | 
		68 | 
	
	
		  | 
		2 | 
		6086709 | 
		Plate 1X4 Split-Level | 
		Dark Stone Grey | 
		42 | 
	
	
		  | 
		7 | 
		4210633 | 
		Round Plate 1X1 | 
		Dark Stone Grey | 
		307 | 
	
	
		  | 
		1 | 
		4210984 | 
		Corner Plate 3X6 | 
		Dark Stone Grey | 
		90 | 
	
	
		  | 
		1 | 
		4211042 | 
		Plate 2X2 Round | 
		Dark Stone Grey | 
		237 | 
	
	
		  | 
		4 | 
		4222042 | 
		Plate 4X4, 1/4 Circle | 
		Dark Stone Grey | 
		65 | 
	
	
		  | 
		1 | 
		4278274 | 
		Slide Shoe Round 2X2 | 
		Dark Stone Grey | 
		155 | 
	
	
		  | 
		2 | 
		4528323 | 
		Plate 4X4 Round W. Snap | 
		Dark Stone Grey | 
		76 | 
	
	
		  | 
		4 | 
		4210667 | 
		Technic Ang. Beam 4X2 90 Deg | 
		Dark Stone Grey | 
		66 | 
	
	
		  | 
		2 | 
		4495931 | 
		Technic 7M Beam | 
		Dark Stone Grey | 
		74 | 
	
	
		  | 
		4 | 
		4645730 | 
		Technic 9M Beam | 
		Dark Stone Grey | 
		41 | 
	
	
		  | 
		2 | 
		4210857 | 
		Cross Blok 3M | 
		Dark Stone Grey | 
		88 | 
	
	
		  | 
		2 | 
		6006141 | 
		Beam 1X2 W/Cross And Hole | 
		Dark Stone Grey | 
		63 | 
	
	
		  | 
		2 | 
		4508553 | 
		Cross Axle 5,5  With Stop 1M. | 
		Dark Stone Grey | 
		344 | 
	
	
		  | 
		12 | 
		4516546 | 
		Cross Axle, Extension, 2M | 
		Dark Stone Grey | 
		123 | 
	
	
		  | 
		4 | 
		6015356 | 
		Con. Bush 2M Fr. + Cross Axle | 
		Dark Stone Grey | 
		98 | 
	
	
		  | 
		3 | 
		6083620 | 
		Cross Axle 4M With End Stop | 
		Dark Stone Grey | 
		282 | 
	
	
		  | 
		2 | 
		6012451 | 
		Gear Wheel T=8, M=1 | 
		Dark Stone Grey | 
		125 | 
	
	
		  | 
		1 | 
		4296785 | 
		Brick 2X2 | 
		Earth Blue | 
		35 | 
	
	
		  | 
		4 | 
		4245570 | 
		Brick 1X2 | 
		Earth Green | 
		47 | 
	
	
		  | 
		18 | 
		4267850 | 
		Brick W/Bow 1/3 | 
		Earth Green | 
		24 | 
	
	
		  | 
		6 | 
		6037591 | 
		Plate W. Bow 2X4X2/3 | 
		Earth Green | 
		4 | 
	
	
		  | 
		1 | 
		6055225 | 
		Plate W. Bow 1X2X2/3 | 
		Earth Green | 
		10 | 
	
	
		  | 
		4 | 
		6080443 | 
		Brick 1X3X2 W/Ins And Outs.Bow | 
		Earth Green | 
		1 | 
	
	
		  | 
		4 | 
		6080433 | 
		Arch Brick 6X6X2 | 
		Earth Green | 
		1 | 
	
	
		  | 
		4 | 
		6080436 | 
		Circle 90G 6X6 Roof Tile | 
		Earth Green | 
		2 | 
	
	
		  | 
		8 | 
		4255624 | 
		Roof Tile 1X2/45° | 
		Earth Green | 
		44 | 
	
	
		  | 
		8 | 
		4504375 | 
		Roof Tile 1X1X2/3, Abs | 
		Earth Green | 
		66 | 
	
	
		  | 
		2 | 
		4245566 | 
		Plate 1X6 | 
		Earth Green | 
		33 | 
	
	
		  | 
		2 | 
		4528778 | 
		Flat Tile 2X2 | 
		Earth Green | 
		24 | 
	
	
		  | 
		2 | 
		4543949 | 
		Flat Tile 1X4 | 
		Earth Green | 
		27 | 
	
	
		  | 
		2 | 
		4650622 | 
		Flat Tile 1X3 | 
		Earth Green | 
		13 | 
	
	
		  | 
		4 | 
		6020923 | 
		Plate 1X4 | 
		Earth Green | 
		17 | 
	
	
		  | 
		1 | 
		4634079 | 
		Mini Head No. 854 | 
		Light Nougat | 
		9 | 
	
	
		  | 
		1 | 
		6021888 | 
		Mini Head No. 1149 | 
		Light Nougat | 
		54 | 
	
	
		  | 
		1 | 
		6087536 | 
		Mini Head No. 1531 | 
		Light Nougat | 
		2 | 
	
	
		  | 
		1 | 
		6087598 | 
		Mini Head No. 1532 | 
		Light Nougat | 
		1 | 
	
	
		  | 
		2 | 
		4551421 | 
		Rim Ø 43,2 X 18 | 
		Medium Stone Grey | 
		12 | 
	
	
		  | 
		1 | 
		4211385 | 
		Brick 2X4 | 
		Medium Stone Grey | 
		241 | 
	
	
		  | 
		2 | 
		4211388 | 
		Brick 1X2 | 
		Medium Stone Grey | 
		388 | 
	
	
		  | 
		4 | 
		4211389 | 
		Brick 1X1 | 
		Medium Stone Grey | 
		275 | 
	
	
		  | 
		2 | 
		4211392 | 
		Brick 1X8 | 
		Medium Stone Grey | 
		110 | 
	
	
		  | 
		1 | 
		4211393 | 
		Brick 1X6 | 
		Medium Stone Grey | 
		193 | 
	
	
		  | 
		12 | 
		4211428 | 
		Brick 1X3 | 
		Medium Stone Grey | 
		189 | 
	
	
		  | 
		2 | 
		4211521 | 
		Brick 1X10 | 
		Medium Stone Grey | 
		59 | 
	
	
		  | 
		2 | 
		6037399 | 
		Brick 2X8 | 
		Medium Stone Grey | 
		37 | 
	
	
		  | 
		2 | 
		4211519 | 
		Brick W. Arch 1X1X1 1/3 | 
		Medium Stone Grey | 
		90 | 
	
	
		  | 
		10 | 
		4251163 | 
		Brick W/Bow 1/3 | 
		Medium Stone Grey | 
		50 | 
	
	
		  | 
		6 | 
		4597901 | 
		Plate W. Bow 2X4X2/3 | 
		Medium Stone Grey | 
		18 | 
	
	
		  | 
		21 | 
		6028813 | 
		Plate W. Bow 1X2X2/3 | 
		Medium Stone Grey | 
		68 | 
	
	
		  | 
		8 | 
		6042950 | 
		Brick With Bow 1X4 | 
		Medium Stone Grey | 
		25 | 
	
	
		  | 
		4 | 
		6070266 | 
		Bow Upper Part 2X8X2 Ø4.85 | 
		Medium Stone Grey | 
		2 | 
	
	
		  | 
		2 | 
		6106189 | 
		Brick W. Inside Bow 1X6X2 | 
		Medium Stone Grey | 
		17 | 
	
	
		  | 
		1 | 
		4180464 | 
		Brick 4 X 6 W/Bow, Inverted | 
		Medium Stone Grey | 
		12 | 
	
	
		  | 
		12 | 
		4211636 | 
		Brick 1X4 W. 4 Knobs | 
		Medium Stone Grey | 
		126 | 
	
	
		  | 
		2 | 
		4641682 | 
		Brick 1X2 W. Horizontal Holder | 
		Medium Stone Grey | 
		62 | 
	
	
		  | 
		12 | 
		4657459 | 
		Brick 1X2 W. Four Knobs | 
		Medium Stone Grey | 
		22 | 
	
	
		  | 
		8 | 
		6015344 | 
		Brick 1X2 W. 2 Knobs | 
		Medium Stone Grey | 
		161 | 
	
	
		  | 
		3 | 
		6028811 | 
		Stone 1X2X1 1/3 W. 2 Plates 2X2 | 
		Medium Stone Grey | 
		62 | 
	
	
		  | 
		2 | 
		4211412 | 
		Round Brick 1X1 | 
		Medium Stone Grey | 
		209 | 
	
	
		  | 
		4 | 
		4529241 | 
		Nose Cone Small 1X1 | 
		Medium Stone Grey | 
		154 | 
	
	
		  | 
		4 | 
		4567448 | 
		Brick 2X2W.Inside And Outs.Bow | 
		Medium Stone Grey | 
		34 | 
	
	
		  | 
		8 | 
		4211374 | 
		Technic Brick 1X10 Ø4.9 | 
		Medium Stone Grey | 
		59 | 
	
	
		  | 
		4 | 
		4211440 | 
		Technic Brick 1X2, Ø4.9 | 
