|   | 
		Aantal | 
		Onderdeel | 
		Naam | 
		Kleur | 
		Komt voor in # sets | 
	
	
		  | 
		1 | 
		241926 | 
		Corner Plate 3X6 | 
		Black | 
		118 | 
	
	
		  | 
		1 | 
		242026 | 
		Corner Plate 1X2X2 | 
		Black | 
		354 | 
	
	
		  | 
		2 | 
		245426 | 
		Brick 1X2X5 | 
		Black | 
		59 | 
	
	
		  | 
		1 | 
		300126 | 
		Brick 2X4 | 
		Black | 
		553 | 
	
	
		  | 
		15 | 
		302226 | 
		Plate 2X2 | 
		Black | 
		874 | 
	
	
		  | 
		2 | 
		303526 | 
		Plate 4X8 | 
		Black | 
		219 | 
	
	
		  | 
		1 | 
		366526 | 
		Roof Tile 1X2 Inv. | 
		Black | 
		240 | 
	
	
		  | 
		2 | 
		368026 | 
		Turn Plate 2X2, Lower Part | 
		Black | 
		212 | 
	
	
		  | 
		4 | 
		383226 | 
		Plate 2X10 | 
		Black | 
		263 | 
	
	
		  | 
		1 | 
		393726 | 
		Rocker Bearing 1X2 | 
		Black | 
		233 | 
	
	
		  | 
		2 | 
		452826 | 
		Pan | 
		Black | 
		74 | 
	
	
		  | 
		1 | 
		452926 | 
		Pot | 
		Black | 
		57 | 
	
	
		  | 
		4 | 
		614126 | 
		Round Plate 1X1 | 
		Black | 
		687 | 
	
	
		  | 
		2 | 
		4106347 | 
		Wall Corner 1X1X1 | 
		Black | 
		85 | 
	
	
		  | 
		1 | 
		4124096 | 
		Plate 2X2 (Rocking) | 
		Black | 
		238 | 
	
	
		  | 
		1 | 
		4141580 | 
		Holder 16 Mm | 
		Black | 
		87 | 
	
	
		  | 
		4 | 
		4144025 | 
		4X6 Brick, Ø 4,85 | 
		Black | 
		60 | 
	
	
		  | 
		1 | 
		4187209 | 
		Fence 1X4X1 | 
		Black | 
		59 | 
	
	
		  | 
		1 | 
		4189009 | 
		Mini Shovel | 
		Black | 
		54 | 
	
	
		  | 
		4 | 
		4289538 | 
		Stick Ø 3.2 W. Holder | 
		Black | 
		207 | 
	
	
		  | 
		1 | 
		4514845 | 
		Plate 1X12 | 
		Black | 
		98 | 
	
	
		  | 
		2 | 
		4556158 | 
		Plate 1X2 W/Holder, Vertical | 
		Black | 
		252 | 
	
	
		  | 
		19 | 
		4558954 | 
		Brick 1X1 W. 1 Knob | 
		Black | 
		152 | 
	
	
		  | 
		2 | 
		4653087 | 
		Roof Tile 1X2 45° W 1/3 Plate | 
		Black | 
		82 | 
	
	
		  | 
		7 | 
		6000650 | 
		Angular Plate 1.5 Bot. 1X2 2/2 | 
		Black | 
		179 | 
	
	
		  | 
		1 | 
		6016172 | 
		Angular Plate 1,5 Top 1X2 1/2 | 
		Black | 
		154 | 
	
	
		  | 
		1 | 
		6081988 | 
		Stick 6M W/Flange | 
		Black | 
		194 | 
	
	
		  | 
		1 | 
		6106280 | 
		Undercarriage 2X2X2 | 
		Black | 
		23 | 
	
	
		  | 
		1 | 
		6122656 | 
		Wheel Bearing 1X2X1/3 W/Mini Snap | 
		Black | 
		24 | 
	
	
		  | 
		3 | 
		6168646 | 
		Pl.Round 1X1 W. Throughg. Hole | 
		Black | 
		58 | 
	
	
		  | 
		2 | 
		6178922 | 
		Brick 1X2 With Cross Hole | 
		Black | 
		55 | 
	
	
		  | 
		1 | 
		6129476 | 
		Mini Pony Tail | 
		Black | 
		8 | 
	
	
		  | 
		1 | 
		6143606 | 
		Headgear Acces. W/1.5 Shaft No.2 No.1 | 
		Black | 
		2 | 
	
	
		  | 
		1 | 
		6152297 | 
		Swallowtail | 
		Black | 
		1 | 
	
	
		  | 
		1 | 
		6157144 | 
		Mini Upper Part No. 3504 | 
		Black | 
		1 | 
	
	
		  | 
		12 | 
		4119589 | 
		Module Bush | 
		Black | 
		209 | 
	
	
		  | 
		2 | 
		4121610 | 
		1Angle Element 135 Deg. [4] | 
		Black | 
		119 | 
	
	
		  | 
		10 | 
		4121715 | 
		Connector Peg W. Friction | 
		Black | 
		1790 | 
	
	
		  | 
		2 | 
		4142236 | 
		Lever 1X4, Without Notch | 
		Black | 
		125 | 
	
	
		  | 
		1 | 
		6104209 | 
		T-Piece | 
		Black | 
		16 | 
	
	
		  | 
		34 | 
		4109995 | 
		Brick 1X2 | 
		Brick Yellow | 
		283 | 
	
	
		  | 
		5 | 
		4112980 | 
		Brick 1X1X5 | 
		Brick Yellow | 
		45 | 
	
	
		  | 
		9 | 
		4112982 | 
		Brick 1X6 | 
		Brick Yellow | 
		119 | 
	
	
		  | 
		2 | 
		4113233 | 
		Plate 1X4 | 
		Brick Yellow | 
		226 | 
	
	
		  | 
		35 | 
		4113915 | 
		Brick 1X1 | 
		Brick Yellow | 
		169 | 
	
	
		  | 
		28 | 
		4113916 | 
		Brick 1X4 | 
		Brick Yellow | 
		177 | 
	
	
		  | 
		42 | 
		4113917 | 
		Plate 1X2 | 
		Brick Yellow | 
		360 | 
	
	
		  | 
		3 | 
		4113993 | 
		Plate 2X6 | 
		Brick Yellow | 
		162 | 
	
	
		  | 
		8 | 
		4114026 | 
		Flat Tile 1X2 | 
		Brick Yellow | 
		162 | 
	
	
		  | 
		12 | 
		4114064 | 
		Brick 1X2X5 | 
		Brick Yellow | 
		76 | 
	
	
		  | 
		2 | 
		4114077 | 
		Corner Plate 1X2X2 | 
		Brick Yellow | 
		99 | 
	
	
		  | 
		8 | 
		4114306 | 
		Brick 2X2 | 
		Brick Yellow | 
		173 | 
	
	
		  | 
		8 | 
		4114319 | 
		Brick 2X4 | 
		Brick Yellow | 
		159 | 
	
	
		  | 
		18 | 
		4118793 | 
		Angular Brick 1X1 | 
		Brick Yellow | 
		72 | 
	
	
		  | 
		10 | 
		4118866 | 
		Roof Tile 2X2/45° Inv. | 
		Brick Yellow | 
		81 | 
	
	
		  | 
		4 | 
		4121921 | 
		Plate 1X3 | 
		Brick Yellow | 
		132 | 
	
	
		  | 
		1 | 
		4124067 | 
		Plate 1X6 | 
		Brick Yellow | 
		130 | 
	
	
		  | 
		38 | 
		4124455 | 
		Brick Corner 1X2X2 | 
		Brick Yellow | 
		91 | 
	
	
		  | 
		2 | 
		4129996 | 
		Roof Tile 1X2X3/73° | 
		Brick Yellow | 
		30 | 
	
	
		  | 
		1 | 
		4157277 | 
		Flat Tile 1X6 | 
		Brick Yellow | 
		71 | 
	
	
		  | 
		4 | 
		4159196 | 
		Roof Tile 1X2 Inv. | 
		Brick Yellow | 
		59 | 
	
	
		  | 
		4 | 
		4159279 | 
		Brick 1X2X2 | 
		Brick Yellow | 
		62 | 
	
	
		  | 
		12 | 
		4159553 | 
		Plate 1X1 | 
		Brick Yellow | 
		125 | 
	
	
		  | 
		5 | 
		4159739 | 
		Brick 2X3 | 
		Brick Yellow | 
		76 | 
	
	
		  | 
		4 | 
		4160483 | 
		Plate 1X2 With Slide | 
		Brick Yellow | 
		15 | 
	
	
		  | 
		22 | 
		4162465 | 
		Brick 1X3 | 
		Brick Yellow | 
		109 | 
	
	
		  | 
		2 | 
		4181134 | 
		Brick 2X6 | 
		Brick Yellow | 
		72 | 
	
	
		  | 
		9 | 
		4185177 | 
		Flat Tile 2X2 | 
		Brick Yellow | 
		129 | 
	
	
		  | 
		11 | 
		4205107 | 
		Technic Brick 1X2, Ø4.9 | 
		Brick Yellow | 
		68 | 
	
	
		  | 
		2 | 
		4213568 | 
		Brick 1X1 W. 2 Knobs | 
		Brick Yellow | 
		43 | 
	
	
		  | 
		2 | 
		4288513 | 
		Brick 1X2 With Stick | 
		Brick Yellow | 
		21 | 
	
	
		  | 
		8 | 
		4516055 | 
		Roof Tile 1X1X2/3, Abs | 
		Brick Yellow | 
		73 | 
	
	
		  | 
		7 | 
		4544139 | 
		Flat Tile 1X8 | 
		Brick Yellow | 
		33 | 
	
	
		  | 
		7 | 
		4565387 | 
		Plate 2X2 W 1 Knob | 
		Brick Yellow | 
		48 | 
	
	
		  | 
		3 | 
		4578107 | 
		Frame 1X2X2 | 
		Brick Yellow | 
		13 | 
	
	
		  | 
		5 | 
		4598467 | 
		Facet Brick 3X3X1 | 
		Brick Yellow | 
		9 | 
	
	
		  | 
		1 | 
		4618876 | 
		Brick 1X6 W/Inside Bow | 
		Brick Yellow | 
		30 | 
	
	
		  | 
		4 | 
		4623514 | 
		Window Frame 1X2X2 2/3 | 
		Brick Yellow | 
		3 | 
	
	
		  | 
		2 | 
		4642933 | 
		Wall 1X2X2 W. Bowed Slit | 
		Brick Yellow | 
		11 | 
	
	
		  | 
		1 | 
		4655257 | 
		Plate 1X2 W. Vertical Schaft | 
		Brick Yellow | 
		34 | 
	
	
		  | 
		3 | 
		4655900 | 
		Profile Brick 1X2 | 
		Brick Yellow | 
		13 | 
	
	
		  | 
		1 | 
		6006789 | 
		Wall 1X4X5 W/Bowed Slit | 
		Brick Yellow | 
		7 | 
	
	
		  | 
		1 | 
		6013081 | 
		Flat Tile 2X2 Inv. | 
		Brick Yellow | 
		27 | 
	
	
		  | 
		1 | 
		6030731 | 
		Roof Tile 1X2X3/74° Inv. | 
		Brick Yellow | 
		16 | 
	
	
		  | 
		6 | 
		6030980 | 
		Plate 2X16 | 
		Brick Yellow | 
		22 | 
	
	
		  | 
		2 | 
		6031057 | 
		Arch 1X4X2 | 
		Brick Yellow | 
		35 | 
	
	
		  | 
		3 | 
		6048857 | 
		Angle Plate 1X2 / 2X2 | 
		Brick Yellow | 
		49 | 
	
	
		  | 
		10 | 
		6056277 | 
		Wall 3X3X6, Wry 45 Degr. | 
		Brick Yellow | 
		3 | 
	
	
		  | 
		17 | 
		6058093 | 
		Brick With Bow 1X3X3 | 
		Brick Yellow | 
		13 | 
	
	
		  | 
		2 | 
		6061575 | 
		Plate 3X3, Cross | 
		Brick Yellow | 
		3 | 
	
	
		  | 
		3 | 
		6075179 | 
		Brick 1X12 | 
		Brick Yellow | 
		9 | 
	
	
		  | 
		10 | 
		6092587 | 
		Plate 1X2 W. 1 Knob | 
		Brick Yellow | 
		61 | 
	
	
		  | 
		11 | 
		6096383 | 
		Arch 1X12X3 | 
		Brick Yellow | 
		7 | 
	
	
		  | 
		1 | 
		6106187 | 
		Brick W. Inside Bow 1X6X2 | 
		Brick Yellow | 
		21 | 
	
	
		  | 
		2 | 
		6114992 | 
		Design Brick 1X1X2 | 
		Brick Yellow | 
		4 | 
	
	
		  | 
		1 | 
		6131896 | 
		Flat Tile 1X3 | 
		Brick Yellow | 
		16 | 
	
	
		  | 
		1 | 
		6136390 | 
		Brick 1X1 W/Holder, H0Rizontal | 
		Brick Yellow | 
		7 | 
	
	
		  | 
		24 | 
		6148262 | 
		Profile Brick 1X2 Single Gro. | 
		Brick Yellow | 
		4 | 
	
	
		  | 
		25 | 
		6148265 | 
		Brick 2X2 W. Angle 45 Degrees | 
		Brick Yellow | 
		2 | 
	
	
		  | 
		2 | 
		6153596 | 
		Mop Head No. 1 | 
		Brick Yellow | 
		1 | 
	
	
		  | 
		5 | 
		302023 | 
		Plate 2X4 | 
		Bright Blue | 
		370 | 
	
	
		  | 
		1 | 
		379523 | 
		Plate 2X6 | 
		Bright Blue | 
		228 | 
	
	
		  | 
		2 | 
		3000023 | 
		Bearing Element 2X2 W.D. Snap | 
		Bright Blue | 
		32 | 
	
	
		  | 
		22 | 
		6092582 | 
		Plate 1X2 W. 1 Knob | 
		Bright Blue | 
		29 | 
	
	
		  | 
		2 | 
		6034719 | 
		Feather | 
		Bright Blue | 
		9 | 
	
	
		  | 
		1 | 
		6143557 | 
		Mini Upper Part No. 3315 | 
		Bright Blue | 
		2 | 
	
	
		  | 
		1 | 
		6159710 | 
		Mini Hat, No. 27 | 
		Bright Blue | 
		1 | 
	
	
		  | 
		22 | 
		4143005 | 
		Connector Peg W. Knob | 
		Bright Blue | 
		616 | 
	
	
		  | 
		3 | 
		4206482 | 
		Conn.Bush W.Fric./Crossale | 
		Bright Blue | 
		1232 | 
	
	
		  | 
		2 | 
		4514553 | 
		Connector Peg W. Friction 3M | 
		Bright Blue | 
		618 | 
	
	
		  | 
		1 | 
		4119479 | 
		Carrot Top | 
		Bright Green | 
		123 | 
	
	
		  | 
		2 | 
		6138624 | 
		Plate 2X2 Round | 
		Bright Green | 
		3 | 
	
	
		  | 
		1 | 
		6161772 | 
		Shaft 3M Ø3.2 | 
		Bright Green | 
		5 | 
	
	
		  | 
		1 | 
		4118827 | 
		Brick 1X4 | 
		Bright Orange | 
		101 | 
	
	
		  | 
		3 | 
		4153825 | 
		Brick 2X2 | 
		Bright Orange | 
		111 | 
	
	
		  | 
		6 | 
		4160593 | 
		Flat Tile 1X4 | 
		Bright Orange | 
		43 | 
	
	
		  | 
		2 | 
		4177932 | 
		Plate 1X2 | 
		Bright Orange | 
		165 | 
	
	
		  | 
		1 | 
		4654448 | 
		Element Seperator | 
		Bright Orange | 
		401 | 
	
	
		  | 
		1 | 
		6103249 | 
		Carrot | 
		Bright Orange | 
		89 | 
	
	
		  | 
		1 | 
		4511896 | 
		Mini Head | 
		Bright Orange | 
		12 | 
	
	
		  | 
		1 | 
		6122207 | 
		Mini Hat No.7-Ass. | 
		Bright Orange | 
		4 | 
	
	
		  | 
		1 | 
		6157706 | 
		Mini Upper Part 2K, No. 3506 | 
		Bright Purple | 
		1 | 
	
	
		  | 
		12 | 
		614121 | 
		Round Plate 1X1 | 
		Bright Red | 
		424 | 
	
	
		  | 
		1 | 
		614321 | 
		Brick Ø16 W. Cross | 
		Bright Red | 
		129 | 
	
	
		  | 
		4 | 
		623221 | 
		Brick 2X2 W. Snap And Cross | 
		Bright Red | 
		65 | 
	
	
		  | 
		1 | 
		4243814 | 
		Plate 4X4 | 
		Bright Red | 
		124 | 
	
	
		  | 
		1 | 
		4278275 | 
		Slide Shoe Round 2X2 | 
		Bright Red | 
		72 | 
	
	
		  | 
		14 | 
		6001806 | 
		Angular Plate 1.5 Bot. 1X2 2/2 | 
		Bright Red | 
		48 | 
	
	
		  | 
		1 | 
		6054438 | 
		Apple With Leaf | 
		Bright Red | 
		28 | 
	
	
		  | 
		1 | 
		6126048 | 
		Plate 2X2 W 1 Knob | 
		Bright Red | 
		12 | 
	
	
		  | 
		2 | 
		6144805 | 
		Sausage | 
		Bright Red | 
		39 | 
	
	
		  | 
		1 | 
		6163983 | 
		Bracelet Upper Part | 
		Bright Red | 
		60 | 
	
	
		  | 
		1 | 
		6157147 | 
		Mini Lowerpart No. 1096 | 
		Bright Red | 
		1 | 
	
	
		  | 
		1 | 
		6157481 | 
		Mini Upper Part 2K No. 3505 | 
		Bright Red | 
		1 | 
	
	
		  | 
		1 | 
		6157689 | 
		Mini Clothing, No.4 | 
		Bright Red | 
		1 | 
	
	
		  | 
		1 | 
		6157677 | 
		Headgear Accesorie, W/ 1.5 Shaft, No. 3 | 
		Bright Red | 
		1 | 
	
	
		  | 
		4 | 
		4142865 | 
		2M Cross Axle W. Groove | 
		Bright Red | 
		1017 | 
	
	
		  | 
		1 | 
		4651898 | 
		Flat Tile 2X4 | 
		Bright Reddish Violet | 
		57 | 
	
	
		  | 
		1 | 
		6037658 | 
		Plate 2X4 | 
		Bright Reddish Violet | 
		23 | 
	
	
		  | 
		2 | 
		6112979 | 
		Plate 3X3, 1/4 Circle | 
		Bright Reddish Violet | 
		3 | 
	
	
		  | 
		6 | 
		6170306 | 
		Bracelet Upper Part | 
		Bright Reddish Violet | 
		46 | 
	
	
		  | 
		2 | 
		235724 | 
		Brick Corner 1X2X2 | 
		Bright Yellow | 
		62 | 
	
	
		  | 
		2 | 
		242024 | 
		Corner Plate 1X2X2 | 
		Bright Yellow | 
		116 | 
	
	
		  | 
		1 | 
		300324 | 
		Brick 2X2 | 
		Bright Yellow | 
		405 | 
	
	
		  | 
		2 | 
		302224 | 
		Plate 2X2 | 
		Bright Yellow | 
		377 | 
	
	
		  | 
		1 | 
		302424 | 
		Plate 1X1 | 
		Bright Yellow | 
		145 | 
	
	
		  | 
		2 | 
		306224 | 
		Round Brick 1X1 | 
		Bright Yellow | 
		205 | 
	
	
		  | 
		1 | 
		447724 | 
		Plate 1X10 | 
		Bright Yellow | 
		52 | 
	
	
		  | 
		2 | 
		4169960 | 
		Parabola Ø16 | 
		Bright Yellow | 
		36 | 
	
	
		  | 
		2 | 
		4181143 | 
		Brick 2X6 | 
		Bright Yellow | 
		184 | 
	
	
		  | 
		1 | 
		4215263 | 
		Tool Holder | 
		Bright Yellow | 
		22 | 
	
	
		  | 
		1 | 
		4560181 | 
		Flat Tile 2X4 | 
		Bright Yellow | 
		60 | 
	
	
		  | 
		2 | 
		4613151 | 
		Plate W. Bow 1X4X2/3 | 
		Bright Yellow | 
		31 | 
	
	
		  | 
		2 | 
		6057458 | 
		Angular Plate 1.5 Bot. 1X2 1/2 | 
		Bright Yellow | 
		20 | 
	
	
		  | 
		2 | 
		6071270 | 
		Plate 1X1 W. Up Right Holder | 
		Bright Yellow | 
		17 | 
	
	
		  | 
		2 | 
		6092583 | 
		Plate 1X2 W. 1 Knob | 
		Bright Yellow | 
		45 | 
	
	
		  | 
		2 | 
		6119197 | 
		Brick 1X2 W. 2 Knobs | 
		Bright Yellow | 
		7 | 
	
	
		  | 
		26 | 
		6168644 | 
		Pl.Round 1X1 W. Throughg. Hole | 
		Bright Yellow | 
		6 | 
	
	
		  | 
		1 | 
		6173122 | 
		Tube, W/ Double 4.85 Hole | 
		Bright Yellow | 
		26 | 
	
	
		  | 
		1 | 
		6152306 | 
		Leaf Skirt | 
		Bright Yellowish Green | 
		1 | 
	
	
		  | 
		1 | 
		6157806 | 
		Mini Upper Part, No. 3507 | 
		Bright Yellowish Green | 
		1 | 
	
	
		  | 
		1 | 
		6157793 | 
		Mini Wig No.1 | 
		Cool Yellow | 
		1 | 
	
	
		  | 
		3 | 
		4536677 | 
		Barrel 2X2 | 
		Dark Brown | 
		45 | 
	
	
		  | 
		8 | 
		366628 | 
		Plate 1X6 | 
		Dark Green | 
		85 | 
	
	
		  | 
		6 | 
		4106356 | 
		Brick 2X4 | 
		Dark Green | 
		231 | 
	
	
		  | 
		4 | 
		4109679 | 
		Brick 1X3 | 
		Dark Green | 
		129 | 
	
	
		  | 
		1 | 
		6097232 | 
		Stalk W. 1,5 Shaft And 3,2 Shaft | 
		Dark Green | 
		16 | 
	
	
		  | 
		2 | 
		6171101 | 
		Frog | 
		Dark Green | 
		10 | 
	
	
		  | 
		11 | 
		4666322 | 
		Brick 1X1 W. 1 Knob | 
		Dark Orange | 
		17 | 
	
	
		  | 
		52 | 
		4210633 | 
		Round Plate 1X1 | 
		Dark Stone Grey | 
		340 | 
	
	
		  | 
		8 | 
		4210651 | 
		Flat Tile 1X6 | 
		Dark Stone Grey | 
		208 | 
	
	
		  | 
		2 | 
		4210700 | 
		Brick 1X1 W. 4 Knobs | 
		Dark Stone Grey | 
		87 | 
	
	
		  | 
		1 | 
		4210866 | 
		Left Roof Tile 2X4 W/Angle | 
		Dark Stone Grey | 
		23 | 
	
	
		  | 
		1 | 
		4210867 | 
		Right Roof Tile 2X4 W/Angle | 
		Dark Stone Grey | 
		23 | 
	
	
		  | 
		1 | 
		4210997 | 
		Plate 2X8 | 
		Dark Stone Grey | 
		321 | 
	
	
		  | 
		3 | 
		4211001 | 
		Plate 1X4 | 
		Dark Stone Grey | 
		510 | 
	
	
		  | 
		1 | 
		4211052 | 
		Flat Tile 1X2 | 
		Dark Stone Grey | 
		295 | 
	
	
		  | 
		8 | 
		4211053 | 
		Flat Tile 1X4 | 
		Dark Stone Grey | 
		299 | 
	
	
		  | 
		44 | 
		4211055 | 
		Flat Tile 2X2 | 
		Dark Stone Grey | 
		247 | 
	
	
		  | 
		12 | 
		4211063 | 
		Plate 1X2 | 
		Dark Stone Grey | 
		602 | 
	
	
		  | 
		5 | 
		4211065 | 
		Plate 2X4 | 
		Dark Stone Grey | 
		599 | 
	
	
		  | 
		1 | 
		4211085 | 
		Brick 2X4 | 
		Dark Stone Grey | 
		252 | 
	
	
		  | 
		4 | 
		4211094 | 
		Plate 2X2 | 
		Dark Stone Grey | 
		516 | 
	
	
		  | 
		3 | 
		4211103 | 
		Brick 1X4 | 
		Dark Stone Grey | 
		254 | 
	
	
		  | 
		2 | 
		4211107 | 
		Brick 1X10 | 
		Dark Stone Grey | 
		70 | 
	
	
		  | 
		2 | 
		4211115 | 
		Plate 4X6 | 
		Dark Stone Grey | 
		275 | 
	
	
		  | 
		3 | 
		4211122 | 
		Plate 4X10 | 
		Dark Stone Grey | 
		135 | 
	
	
		  | 
		10 | 
		4211135 | 
		Roof Tile 1X2/45° | 
		Dark Stone Grey | 
		275 | 
	
	
		  | 
		13 | 
		4244373 | 
		Roof Tile 1 X 1 X 2/3 | 
		Dark Stone Grey | 
		295 | 
	
	
		  | 
		1 | 
		4257526 | 
		Plate 1X10 | 
		Dark Stone Grey | 
		177 | 
	
	
		  | 
		1 | 
		4298580 | 
		Left Brick 2X4 W/Bow/Angle | 
		Dark Stone Grey | 
		16 | 
	
	
		  | 
		1 | 
		4298583 | 
		Right Brick 2X4 W/Bow/Angle | 
		Dark Stone Grey | 
		17 | 
	
	
		  | 
		4 | 
		4500517 | 
		Plate 6X6 W. Bow | 
		Dark Stone Grey | 
		36 | 
	
	
		  | 
		1 | 
		4542586 | 
		2 Knives | 
		Dark Stone Grey | 
		26 | 
	
	
		  | 
		16 | 
		4558955 | 
		Brick 1X1 W. 1 Knob | 
		Dark Stone Grey | 
		129 | 
	
	
		  | 
		3 | 
		4558959 | 
		Brick 4X4 Round W. Ø4.9 W. Kl. | 
		Dark Stone Grey | 
		56 | 
	
	
		  | 
		7 | 
		4560184 | 
		Flat Tile 2X4 | 
		Dark Stone Grey | 
		127 | 
	
	
		  | 
		17 | 
		4620079 | 
		Flat Tile 2X2, Round | 
		Dark Stone Grey | 
		59 | 
	
	
		  | 
		2 | 
		6004927 | 
		Plate 16X16 | 
		Dark Stone Grey | 
		25 | 
	
	
		  | 
		1 | 
		6019987 | 
		Plade 1X2 M. Van. Hul Ø 4,8 | 
		Dark Stone Grey | 
		206 | 
	
	
		  | 
		2 | 
		6051334 | 
		Trigger For Mini Shooter | 
		Dark Stone Grey | 
		182 | 
	
	
		  | 
		1 | 
		6106025 | 
		Wall Element, Round 2X4X4 | 
		Dark Stone Grey | 
		9 | 
	
	
		  | 
		8 | 
		6126083 | 
		Plate 2X2 W 1 Knob | 
		Dark Stone Grey | 
		88 | 
	
	
		  | 
		1 | 
		6133611 | 
		Plate 1X12 | 
		Dark Stone Grey | 
		15 | 
	
	
		  | 
		3 | 
		6141856 | 
		1/2 Circle Plate 4X8 | 
		Dark Stone Grey | 
		4 | 
	
	
		  | 
		4 | 
		6153582 | 
		Corner Brick 3X3/22.5° Inside | 
		Dark Stone Grey | 
		1 | 
	
	
		  | 
		6 | 
		6153583 | 
		Circle 90D 10X10, Wry 18D | 
		Dark Stone Grey | 
		2 | 
	
	
		  | 
		4 | 
		4177741 | 
		Round Brick 1X1 | 
		Earth Blue | 
		36 | 
	
	
		  | 
		12 | 
		4196736 | 
		Corner Brick 2X2/45° Outside | 
		Earth Blue | 
		18 | 
	
	
		  | 
		4 | 
		4205004 | 
		Flat Tile 2X2 | 
		Earth Blue | 
		55 | 
	
	
		  | 
		5 | 
		4252437 | 
		Flat Tile 1X6 | 
		Earth Blue | 
		37 | 
	
	
		  | 
		13 | 
		4296785 | 
		Brick 2X2 | 
		Earth Blue | 
		43 | 
	
	
		  | 
		2 | 
		4502089 | 
		Plate 1X4 | 
		Earth Blue | 
		99 | 
	
	
		  | 
		1 | 
		4502091 | 
		Right Plate 2X4 W/Angle | 
		Earth Blue | 
		42 | 
	
	
		  | 
		2 | 
		4508313 | 
		Plate 1X6 | 
		Earth Blue | 
		65 | 
	
	
		  | 
		2 | 
		4528482 | 
		Corner Plate 1X2X2 | 
		Earth Blue | 
		18 | 
	
	
		  | 
		6 | 
		4528488 | 
		Flat Tile 1X2 | 
		Earth Blue | 
		60 | 
	
	
		  | 
		4 | 
		4528981 | 
		Plate 1X2 | 
		Earth Blue | 
		75 | 
	
	
		  | 
		1 | 
		4529954 | 
		Left Plate 2X4 W/Angle | 
		Earth Blue | 
		41 | 
	
	
		  | 
		2 | 
		4530028 | 
		Plate 2X3 | 
		Earth Blue | 
		54 | 
	
	
		  | 
		2 | 
		4631385 | 
		Flat Tile 1X1 | 
		Earth Blue | 
		18 | 
	
	
		  | 
		5 | 
		4667331 | 
		Wall Element 1X2X3 | 
		Earth Blue | 
		7 | 
	
	
		  | 
		2 | 
		4667595 | 
		Plate 2X4 | 
		Earth Blue | 
		67 | 
	
	
		  | 
		12 | 
		6023154 | 
		Plate 4X4, 1/4 Circle | 
		Earth Blue | 
		16 | 
	
	
		  | 
		11 | 
		6025376 | 
		Roof Tile 2X3/25° | 
		Earth Blue | 
		19 | 
	
	
		  | 
		2 | 
		6092588 | 
		Plate 1X2 W. 1 Knob | 
		Earth Blue | 
		34 | 
	
	
		  | 
		8 | 
		6097429 | 
		Roof Tile 2X1X2 | 
		Earth Blue | 
		7 | 
	
	
		  | 
		16 | 
		6103392 | 
		Flat Tile Corner 1X2X2 | 
		Earth Blue | 
		5 | 
	
	
		  | 
		4 | 
		6116265 | 
		Parabola 6X6 | 
		Earth Blue | 
		1 | 
	
	
		  | 
		4 | 
		6120642 | 
		Plate 2X16 | 
		Earth Blue | 
		3 | 
	
	
		  | 
		26 | 
		6144750 | 
		Roof Tile Corner 2X2X3/73° | 
		Earth Blue | 
		2 | 
	
	
		  | 
		25 | 
		6144751 | 
		Roof Tile 2X2X3/ 73 Gr. | 
		Earth Blue | 
		1 | 
	
	
		  | 
		10 | 
		6144752 | 
		Roof Tile 1X2X3/73° | 
		Earth Blue | 
		10 | 
	
	
		  | 
		11 | 
		6144753 | 
		Roof Tile 2X2X2/65 Deg. | 
		Earth Blue | 
		1 | 
	
	
		  | 
		5 | 
		6144754 | 
		Nose Cone 2X2X2 | 
		Earth Blue | 
		1 | 
	
	
		  | 
		4 | 
		6144755 | 
		Rocket Step 4X4X2 | 
		Earth Blue | 
		1 | 
	
	
		  | 
		2 | 
		6153589 | 
		Pyramid Brick 2X2X2/73° | 
		Earth Blue | 
		6 | 
	
	
		  | 
		1 | 
		4243668 | 
		Hair Brush | 
		Flame Yellowish Orange | 
		33 | 
	
	
		  | 
		1 | 
		4621543 | 
		Flat Tile 2X4 | 
		Flame Yellowish Orange | 
		14 | 
	
	
		  | 
		4 | 
		6138731 | 
		1X2 Plate With 3 Teeth | 
		Flame Yellowish Orange | 
		3 | 
	
	
		  | 
		2 | 
		6078236 | 
		Satellite DiSh Ø16 No. 1000 | 
		Gold Ink | 
		11 | 
	
	
		  | 
		1 | 
		6157796 | 
		Mini Head, No. 2002 | 
		Light Nougat | 
		1 | 
	
	
		  | 
		1 | 
		6157807 | 
		Mini Lowerpart No. 1099 | 
		Light Nougat | 
		1 | 
	
	
		  | 
		3 | 
		4625027 | 
		Plate 2X6 | 
		Medium Lavender | 
		25 | 
	
	
		  | 
		2 | 
		6133352 | 
		1/2 Circle Plate 2X6 | 
		Medium Lavender | 
		8 | 
	
	
		  | 
		1 | 
		6157692 | 
		Headgear Accessorie W/1.5 Shaft No.1 | 
		Medium Lavender | 
		1 | 
	
	
		  | 
		2 | 
		4613192 | 
		Flat Tile 1X2 | 
		Medium Lilac | 
		36 | 
	
