|   | 
		Aantal | 
		Onderdeel | 
		Naam | 
		Kleur | 
		Komt voor in # sets | 
	
	
		  | 
		4 | 
		6133247 | 
		Flat Tile 1X2 | 
		Aqua | 
		7 | 
	
	
		  | 
		3 | 
		73587 | 
		Mini Antenna Ass.Bla/Bla | 
		Black | 
		134 | 
	
	
		  | 
		8 | 
		241226 | 
		Radiator Grille 1X2 | 
		Black | 
		614 | 
	
	
		  | 
		12 | 
		242026 | 
		Corner Plate 1X2X2 | 
		Black | 
		354 | 
	
	
		  | 
		2 | 
		243126 | 
		Flat Tile 1X4 | 
		Black | 
		457 | 
	
	
		  | 
		2 | 
		265326 | 
		Sliding Piece 1X4 | 
		Black | 
		83 | 
	
	
		  | 
		2 | 
		287726 | 
		Profile Brick 1X2 | 
		Black | 
		153 | 
	
	
		  | 
		4 | 
		300226 | 
		Brick 2X3 | 
		Black | 
		343 | 
	
	
		  | 
		21 | 
		300426 | 
		Brick 1X2 | 
		Black | 
		732 | 
	
	
		  | 
		3 | 
		300526 | 
		Brick 1X1 | 
		Black | 
		443 | 
	
	
		  | 
		9 | 
		302026 | 
		Plate 2X4 | 
		Black | 
		890 | 
	
	
		  | 
		7 | 
		302126 | 
		Plate 2X3 | 
		Black | 
		669 | 
	
	
		  | 
		9 | 
		302226 | 
		Plate 2X2 | 
		Black | 
		874 | 
	
	
		  | 
		25 | 
		302326 | 
		Plate 1X2 | 
		Black | 
		1052 | 
	
	
		  | 
		17 | 
		302426 | 
		Plate 1X1 | 
		Black | 
		341 | 
	
	
		  | 
		12 | 
		306926 | 
		Flat Tile 1X2 | 
		Black | 
		469 | 
	
	
		  | 
		3 | 
		307026 | 
		Flat Tile 1X1 | 
		Black | 
		211 | 
	
	
		  | 
		1 | 
		317626 | 
		Coupling Plate 2X2 | 
		Black | 
		142 | 
	
	
		  | 
		6 | 
		346026 | 
		Plate 1X8 | 
		Black | 
		379 | 
	
	
		  | 
		1 | 
		362226 | 
		Brick 1X3 | 
		Black | 
		299 | 
	
	
		  | 
		4 | 
		362326 | 
		Plate 1X3 | 
		Black | 
		471 | 
	
	
		  | 
		6 | 
		366526 | 
		Roof Tile 1X2 Inv. | 
		Black | 
		240 | 
	
	
		  | 
		11 | 
		366626 | 
		Plate 1X6 | 
		Black | 
		595 | 
	
	
		  | 
		2 | 
		368026 | 
		Turn Plate 2X2, Lower Part | 
		Black | 
		212 | 
	
	
		  | 
		5 | 
		371026 | 
		Plate 1X4 | 
		Black | 
		867 | 
	
	
		  | 
		2 | 
		379526 | 
		Plate 2X6 | 
		Black | 
		674 | 
	
	
		  | 
		1 | 
		383926 | 
		Mini Handle | 
		Black | 
		169 | 
	
	
		  | 
		6 | 
		403226 | 
		Plate 2X2 Round | 
		Black | 
		424 | 
	
	
		  | 
		1 | 
		416226 | 
		Flat Tile 1X8 | 
		Black | 
		239 | 
	
	
		  | 
		1 | 
		452826 | 
		Pan | 
		Black | 
		74 | 
	
	
		  | 
		1 | 
		452926 | 
		Pot | 
		Black | 
		57 | 
	
	
		  | 
		3 | 
		459926 | 
		Tap Ø4.9/6.4 | 
		Black | 
		214 | 
	
	
		  | 
		7 | 
		474026 | 
		Parabola Ø16 | 
		Black | 
		190 | 
	
	
		  | 
		10 | 
		614126 | 
		Round Plate 1X1 | 
		Black | 
		687 | 
	
	
		  | 
		2 | 
		663626 | 
		Flat Tile 1X6 | 
		Black | 
		304 | 
	
	
		  | 
		12 | 
		4140588 | 
		Plate 1X2 W. Stick | 
		Black | 
		388 | 
	
	
		  | 
		1 | 
		4160025 | 
		Corner Plate 45 Deg. 4X4 | 
		Black | 
		56 | 
	
	
		  | 
		5 | 
		4187209 | 
		Fence 1X4X1 | 
		Black | 
		59 | 
	
	
		  | 
		5 | 
		4225201 | 
		Plate 1X2 W. Stick 3.18 | 
		Black | 
		351 | 
	
	
		  | 
		3 | 
		4227392 | 
		Plate 3X3, 1/4 Circle | 
		Black | 
		47 | 
	
	
		  | 
		1 | 
		4278359 | 
		Slide Shoe Round 2X2 | 
		Black | 
		288 | 
	
	
		  | 
		2 | 
		4279270 | 
		Staircase 7X4X6 | 
		Black | 
		44 | 
	
	
		  | 
		7 | 
		4289538 | 
		Stick Ø 3.2 W. Holder | 
		Black | 
		207 | 
	
	
		  | 
		1 | 
		4504382 | 
		Roof Tile 1X1X2/3, Abs | 
		Black | 
		398 | 
	
	
		  | 
		1 | 
		4515350 | 
		Plate 4X4 Round W. Snap | 
		Black | 
		93 | 
	
	
		  | 
		2 | 
		4515368 | 
		Plate 1X2 W/Shaft Ø3.2 | 
		Black | 
		197 | 
	
	
		  | 
		30 | 
		4521439 | 
		Frame 1X2X2 | 
		Black | 
		30 | 
	
	
		  | 
		1 | 
		4526931 | 
		Right Roof Tile 2X3 | 
		Black | 
		49 | 
	
	
		  | 
		2 | 
		4529236 | 
		Nose Cone Small 1X1 | 
		Black | 
		212 | 
	
	
		  | 
		7 | 
		4530589 | 
		Frame 1X4X3 | 
		Black | 
		55 | 
	
	
		  | 
		4 | 
		4533771 | 
		Brick 1X1 W/Holder, H0Rizontal | 
		Black | 
		87 | 
	
	
		  | 
		1 | 
		4535739 | 
		Plate 2X1 W/Holder,Vertical | 
		Black | 
		179 | 
	
	
		  | 
		19 | 
		4535834 | 
		Frame 1X4X6 | 
		Black | 
		116 | 
	
	
		  | 
		3 | 
		4538456 | 
		Stick Ø3.2 2Mm W/Knob And Tube | 
		Black | 
		142 | 
	
	
		  | 
		2 | 
		4548180 | 
		Roof Tile 1 X 2 X 2/3, Abs | 
		Black | 
		301 | 
	
	
		  | 
		12 | 
		4550017 | 
		Plate 1X1 W. Holder | 
		Black | 
		348 | 
	
	
		  | 
		3 | 
		4556158 | 
		Plate 1X2 W/Holder, Vertical | 
		Black | 
		252 | 
	
	
		  | 
		4 | 
		4558954 | 
		Brick 1X1 W. 1 Knob | 
		Black | 
		152 | 
	
	
		  | 
		3 | 
		4560182 | 
		Flat Tile 2X4 | 
		Black | 
		164 | 
	
	
		  | 
		2 | 
		4565323 | 
		Plate 2X2 W 1 Knob | 
		Black | 
		126 | 
	
	
		  | 
		4 | 
		4566308 | 
		Brick 1X1X5 | 
		Black | 
		31 | 
	
	
		  | 
		4 | 
		4584274 | 
		Brick 2X2 W. Angle 45 Degrees | 
		Black | 
		34 | 
	
	
		  | 
		1 | 
		4598897 | 
		Light Sword Shaft | 
		Black | 
		140 | 
	
	
		  | 
		4 | 
		4632571 | 
		Lamp Holder | 
		Black | 
		264 | 
	
	
		  | 
		5 | 
		4653087 | 
		Roof Tile 1X2 45° W 1/3 Plate | 
		Black | 
		82 | 
	
	
		  | 
		1 | 
		4653822 | 
		2X2 Round,Slope Brick W. Knob | 
		Black | 
		23 | 
	
	
		  | 
		5 | 
		6000650 | 
		Angular Plate 1.5 Bot. 1X2 2/2 | 
		Black | 
		179 | 
	
	
		  | 
		1 | 
		6013867 | 
		Flat Tile 2X2 Inv. | 
		Black | 
		11 | 
	
	
		  | 
		4 | 
		6015891 | 
		Holder Ø3.2 W/Tube Ø3.2 Hole | 
		Black | 
		92 | 
	
	
		  | 
		1 | 
		6020193 | 
		Angular Plate 1.5 Bot. 1X2 1/2 | 
		Black | 
		171 | 
	
	
		  | 
		1 | 
		6039347 | 
		Facet Brick 4X4X1 | 
		Black | 
		9 | 
	
	
		  | 
		3 | 
		6052126 | 
		Plate 2X2X2/3 W. 2. Hor. Knob | 
		Black | 
		77 | 
	
	
		  | 
		3 | 
		6065496 | 
		Brick 1X1X3 | 
		Black | 
		12 | 
	
	
		  | 
		32 | 
		6066102 | 
		Plate 1X1 W. Up Right Holder | 
		Black | 
		137 | 
	
	
		  | 
		2 | 
		6066113 | 
		Fence 1X4X2 W. 4 Knobs | 
		Black | 
		37 | 
	
	
		  | 
		4 | 
		6075062 | 
		Brick W. Bow 1X5X4 | 
		Black | 
		8 | 
	
	
		  | 
		1 | 
		6081988 | 
		Stick 6M W/Flange | 
		Black | 
		194 | 
	
	
		  | 
		1 | 
		6092585 | 
		Plate 1X2 W. 1 Knob | 
		Black | 
		123 | 
	
	
		  | 
		2 | 
		6093525 | 
		Shaft 3M Ø3.2 | 
		Black | 
		81 | 
	
	
		  | 
		1 | 
		6097072 | 
		Lifebuoy With Knob | 
		Black | 
		7 | 
	
	
		  | 
		3 | 
		6106280 | 
		Undercarriage 2X2X2 | 
		Black | 
		23 | 
	
	
		  | 
		3 | 
		6115198 | 
		Fence 4X4X2 | 
		Black | 
		2 | 
	
	
		  | 
		5 | 
		6116604 | 
		Light Sword - Blade | 
		Black | 
		113 | 
	
	
		  | 
		1 | 
		6132731 | 
		Plate 1X2 W. 1 Horizontal Snap | 
		Black | 
		33 | 
	
	
		  | 
		2 | 
		6138173 | 
		Brick 1X2 W. 2 Knobs | 
		Black | 
		11 | 
	
	
		  | 
		1 | 
		6138479 | 
		Cupboard 2X3X2 | 
		Black | 
		3 | 
	
	
		  | 
		6 | 
		6143318 | 
		3.2 Shaft W/3.2 Hole | 
		Black | 
		24 | 
	
	
		  | 
		1 | 
		6146220 | 
		Wall Element 1X2X1 | 
		Black | 
		31 | 
	
	
		  | 
		4 | 
		6157554 | 
		Plate 1X1 Round W/3.2 Shaft | 
		Black | 
		32 | 
	
	
		  | 
		1 | 
		6167933 | 
		Plate 1X1 W/3.2 Shaft/1.5 Hole | 
		Black | 
		2 | 
	
	
		  | 
		16 | 
		6168646 | 
		Pl.Round 1X1 W. Throughg. Hole | 
		Black | 
		58 | 
	
	
		  | 
		4 | 
		6172383 | 
		1/4 Circle Tile 1X1 | 
		Black | 
		4 | 
	
	
		  | 
		2 | 
		6177083 | 
		Bow Window 1X4X1 2/3 | 
		Black | 
		2 | 
	
	
		  | 
		1 | 
		6177156 | 
		Wall 4X4X6, Deg. 45., No. 1 | 
		Black | 
		1 | 
	
	
		  | 
		1 | 
		4587301 | 
		Beret - Mini Figure | 
		Black | 
		7 | 
	
	
		  | 
		1 | 
		6055605 | 
		Mini Beard No. 1 | 
		Black | 
		8 | 
	
	
		  | 
		3 | 
		6088585 | 
		Mini Roller Skate | 
		Black | 
		16 | 
	
	
		  | 
		2 | 
		6146095 | 
		Skeleton Arm No. 4 | 
		Black | 
		3 | 
	
	
		  | 
		1 | 
		6155002 | 
		Wig Lady Page | 
		Black | 
		10 | 
	
	
		  | 
		3 | 
		4121715 | 
		Connector Peg W. Friction | 
		Black | 
		1790 | 
	
	
		  | 
		2 | 
		4218868 | 
		Disk Ø24 | 
		Black | 
		92 | 
	
	
		  | 
		2 | 
		6109280 | 
		Shovel 5X7X4½  W/ Hole/Cross | 
		Black | 
		3 | 
	
	
		  | 
		9 | 
		4109995 | 
		Brick 1X2 | 
		Brick Yellow | 
		283 | 
	
	
		  | 
		2 | 
		4112980 | 
		Brick 1X1X5 | 
		Brick Yellow | 
		45 | 
	
	
		  | 
		5 | 
		4112982 | 
		Brick 1X6 | 
		Brick Yellow | 
		119 | 
	
	
		  | 
		5 | 
		4113233 | 
		Plate 1X4 | 
		Brick Yellow | 
		226 | 
	
	
		  | 
		11 | 
		4113915 | 
		Brick 1X1 | 
		Brick Yellow | 
		169 | 
	
	
		  | 
		14 | 
		4113916 | 
		Brick 1X4 | 
		Brick Yellow | 
		177 | 
	
	
		  | 
		12 | 
		4113917 | 
		Plate 1X2 | 
		Brick Yellow | 
		360 | 
	
	
		  | 
		4 | 
		4114001 | 
		Plate 4X6 | 
		Brick Yellow | 
		112 | 
	
	
		  | 
		27 | 
		4114026 | 
		Flat Tile 1X2 | 
		Brick Yellow | 
		162 | 
	
	
		  | 
		1 | 
		4114084 | 
		Plate 2X2 | 
		Brick Yellow | 
		251 | 
	
	
		  | 
		1 | 
		4114324 | 
		Plate 1X8 | 
		Brick Yellow | 
		94 | 
	
	
		  | 
		1 | 
		4118866 | 
		Roof Tile 2X2/45° Inv. | 
		Brick Yellow | 
		81 | 
	
	
		  | 
		4 | 
		4124067 | 
		Plate 1X6 | 
		Brick Yellow | 
		130 | 
	
	
		  | 
		6 | 
		4124455 | 
		Brick Corner 1X2X2 | 
		Brick Yellow | 
		91 | 
	
	
		  | 
		1 | 
		4140562 | 
		Plate 2X2 Round | 
		Brick Yellow | 
		113 | 
	
	
		  | 
		5 | 
		4157277 | 
		Flat Tile 1X6 | 
		Brick Yellow | 
		71 | 
	
	
		  | 
		38 | 
		4159553 | 
		Plate 1X1 | 
		Brick Yellow | 
		125 | 
	
	
		  | 
		13 | 
		4159774 | 
		Brick 1X8 | 
		Brick Yellow | 
		69 | 
	
	
		  | 
		4 | 
		4161734 | 
		Round Plate 1X1 | 
		Brick Yellow | 
		145 | 
	
	
		  | 
		16 | 
		4162465 | 
		Brick 1X3 | 
		Brick Yellow | 
		109 | 
	
	
		  | 
		12 | 
		4185177 | 
		Flat Tile 2X2 | 
		Brick Yellow | 
		129 | 
	
	
		  | 
		5 | 
		4205107 | 
		Technic Brick 1X2, Ø4.9 | 
		Brick Yellow | 
		68 | 
	
	
		  | 
		6 | 
		4288513 | 
		Brick 1X2 With Stick | 
		Brick Yellow | 
		21 | 
	
	
		  | 
		19 | 
		4579260 | 
		Brick 1X1 W. 1 Knob | 
		Brick Yellow | 
		73 | 
	
	
		  | 
		2 | 
		4617765 | 
		Satellite DiSh Ø16 | 
		Brick Yellow | 
		7 | 
	
	
		  | 
		4 | 
		4642933 | 
		Wall 1X2X2 W. Bowed Slit | 
		Brick Yellow | 
		11 | 
	
	
		  | 
		4 | 
		6017003 | 
		Cone 1X1 Invertede W. Shaft | 
		Brick Yellow | 
		43 | 
	
	
		  | 
		73 | 
		6024495 | 
		Brick 1X2 W. 2 Knobs | 
		Brick Yellow | 
		116 | 
	
	
		  | 
		2 | 
		6036487 | 
		Plate 2X14 | 
		Brick Yellow | 
		13 | 
	
	
		  | 
		1 | 
		6046907 | 
		1X2 Plate With 3 Teeth | 
		Brick Yellow | 
		15 | 
	
	
		  | 
		2 | 
		6056484 | 
		Plate 6X6 W. Bow | 
		Brick Yellow | 
		7 | 
	
	
		  | 
		2 | 
		6070501 | 
		Plate 6X8 | 
		Brick Yellow | 
		13 | 
	
	
		  | 
		4 | 
		6092587 | 
		Plate 1X2 W. 1 Knob | 
		Brick Yellow | 
		61 | 
	
	
		  | 
		1 | 
		6115248 | 
		Flat Tile 2X2 Round W. Hole Ø4.85 | 
		Brick Yellow | 
		19 | 
	
	
		  | 
		9 | 
		6131896 | 
		Flat Tile 1X3 | 
		Brick Yellow | 
		16 | 
	
	
		  | 
		2 | 
		6143062 | 
		Assembly Element Ø3.2 | 
		Brick Yellow | 
		2 | 
	
	
		  | 
		8 | 
		6145570 | 
		1/4 Circle Tile 1X1 | 
		Brick Yellow | 
		7 | 
	
	
		  | 
		2 | 
		6172372 | 
		Plate 6X14 | 
		Brick Yellow | 
		2 | 
	
	
		  | 
		36 | 
		6175968 | 
		Brick 1X1, W/ 2 Knobs, Corner | 
		Brick Yellow | 
		13 | 
	
	
		  | 
		1 | 
		4107623 | 
		Mini Lower Part, Brick Yellow | 
		Brick Yellow | 
		81 | 
	
	
		  | 
		6 | 
		6139650 | 
		Flat Tile 1X1, Round No. 50 | 
		Brick Yellow | 
		10 | 
	
	
		  | 
		2 | 
		6151221 | 
		1/4 Circle Tile 1X1 No. 1 | 
		Brick Yellow | 
		4 | 
	
	
		  | 
		5 | 
		403223 | 
		Plate 2X2 Round | 
		Bright Blue | 
		105 | 
	
	
		  | 
		2 | 
		407923 | 
		Seat 2X2X2 | 
		Bright Blue | 
		115 | 
	
	
		  | 
		5 | 
		4206330 | 
		Flat Tile 1X1 | 
		Bright Blue | 
		74 | 
	
	
		  | 
		14 | 
		4143005 | 
		Connector Peg W. Knob | 
		Bright Blue | 
		616 | 
	
	
		  | 
		1 | 
		4119479 | 
		Carrot Top | 
		Bright Green | 
		123 | 
	
	
		  | 
		3 | 
		6161772 | 
		Shaft 3M Ø3.2 | 
		Bright Green | 
		5 | 
	
	
		  | 
		15 | 
		6170300 | 
		Bracelet Upper Part | 
		Bright Green | 
		91 | 
	
	
		  | 
		2 | 
		6177124 | 
		Ø3.2 Holder W. Claw | 
		Bright Green | 
		1 | 
	
	
		  | 
		1 | 
		6188693 | 
		Grass, W/ 3.2 Tube | 
		Bright Green | 
		9 | 
	
	
		  | 
		1 | 
		4558595 | 
		Flat Tile 1X1 | 
		Bright Orange | 
		30 | 
	
	
		  | 
		1 | 
		4654448 | 
		Element Seperator | 
		Bright Orange | 
		401 | 
	
	
		  | 
		2 | 
		362221 | 
		Brick 1X3 | 
		Bright Red | 
		261 | 
	
	
		  | 
		4 | 
		362321 | 
		Plate 1X3 | 
		Bright Red | 
		228 | 
	
	
		  | 
		3 | 
		389921 | 
		Mug | 
		Bright Red | 
		189 | 
	
	
		  | 
		2 | 
		486521 | 
		Wall Element 1X2X1 | 
		Bright Red | 
		121 | 
	
	
		  | 
		2 | 
		4216657 | 
		Final Brick 2X2 | 
		Bright Red | 
		68 | 
	
	
		  | 
		2 | 
		4533742 | 
		Flat Tile 1X3 | 
		Bright Red | 
		65 | 
	
	
		  | 
		2 | 
		4560179 | 
		Flat Tile 2X4 | 
		Bright Red | 
		74 | 
	
	
		  | 
		4 | 
		4612575 | 
		Plate 1X2 With Slide | 
		Bright Red | 
		31 | 
	
	
		  | 
		2 | 
		4650646 | 
		Profile Brick Ø15.83 W. Cross | 
		Bright Red | 
		24 | 
	
	
		  | 
		1 | 
		6092565 | 
		Plate 1X2 W. 1 Knob | 
		Bright Red | 
		65 | 
	
	
		  | 
		2 | 
		6100565 | 
		Cherry, | 
		Bright Red | 
		18 | 
	
	
		  | 
		1 | 
		6105976 | 
		Plate W. Bow  2X2X2/3 | 
		Bright Red | 
		42 | 
	
	
		  | 
		1 | 
		6121723 | 
		Electric Guitar Shaft Ø3.2 | 
		Bright Red | 
		4 | 
	
	
		  | 
		1 | 
		6132541 | 
		Plate Round W. 1 Knob | 
		Bright Red | 
		6 | 
	
	
		  | 
		9 | 
		6163983 | 
		Bracelet Upper Part | 
		Bright Red | 
		60 | 
	
	
		  | 
		2 | 
		6184782 | 
		Brick 1X1X1 1/3, W/ Arch | 
		Bright Red | 
		28 | 
	
	
		  | 
		1 | 
		6152679 | 
		Mini Upper Part No.3425 | 
		Bright Red | 
		5 | 
	
	
		  | 
		1 | 
		4142865 | 
		2M Cross Axle W. Groove | 
		Bright Red | 
		1017 | 
	
	
		  | 
		1 | 
		6129995 | 
		Cross Axle 4M | 
		Bright Red | 
		37 | 
	
	
		  | 
		4 | 
		6109953 | 
		Brick W. Arch 1X1X1 1/3 | 
		Bright Reddish Violet | 
		8 | 
	
	
		  | 
		2 | 
		6170306 | 
		Bracelet Upper Part | 
		Bright Reddish Violet | 
		46 | 
	
	
		  | 
		2 | 
		389924 | 
		Mug | 
		Bright Yellow | 
		94 | 
	
	
		  | 
		4 | 
		614124 | 
		Round Plate 1X1 | 
		Bright Yellow | 
		299 | 
	
	
		  | 
		3 | 
		4169960 | 
		Parabola Ø16 | 
		Bright Yellow | 
		36 | 
	
	
		  | 
		8 | 
		4247771 | 
		Brick W/Bow 1/3 | 
		Bright Yellow | 
		49 | 
	
	
		  | 
		8 | 
		6015892 | 
		Holder Ø3.2 W/Tube Ø3.2 Hole | 
		Bright Yellow | 
		12 | 
	
	
		  | 
		8 | 
		6047218 | 
		Plade 1X1 M. 1 Lod. Tand | 
		Bright Yellow | 
		12 | 
	
	
		  | 
		8 | 
		9336 | 
		Mini Head No.1 | 
		Bright Yellow | 
		53 | 
	
	
		  | 
		1 | 
		6204394 | 
		Mini Figur Baby Head, No. 1 | 
		Bright Yellow | 
		3 | 
	
	
		  | 
		1 | 
		6130007 | 
		Cross Axle 3M | 
		Bright Yellow | 
		39 | 
	
	
		  | 
		3 | 
		4518687 | 
		Plate 2X6 | 
		Dark Brown | 
		31 | 
	
	
		  | 
		1 | 
		6158322 | 
		Mini Wig, No. 122 | 
		Dark Brown | 
		5 | 
	
	
		  | 
		5 | 
		242328 | 
		Limb Element, Small | 
		Dark Green | 
		163 | 
	
	
		  | 
		2 | 
		300528 | 
		Brick 1X1 | 
		Dark Green | 
		196 | 
	
	
		  | 
		2 | 
		4121969 | 
		Roof Tile 1X2/45° | 
		Dark Green | 
		127 | 
	
	
		  | 
		1 | 
		4219615 | 
		Base Plate 16X32 | 
		Dark Green | 
		26 | 
	
	
		  | 
		1 | 
		4219692 | 
		Base Plate 32X32 Dark Green | 
		Dark Green | 
		12 | 
	
	
		  | 
		1 | 
		4243821 | 
		Plate 4X4 | 
		Dark Green | 
		90 | 
	
	
		  | 
		1 | 
		4529239 | 
		Nose Cone Small 1X1 | 
		Dark Green | 
		88 | 
	
	
		  | 
		1 | 
		4565321 | 
		Plate 2X2 W 1 Knob | 
		Dark Green | 
		45 | 
	
	
		  | 
		2 | 
		4616845 | 
		Dorsal Fin Ø3.2 Mm | 
		Dark Green | 
		8 | 
	
	
		  | 
		1 | 
		4651215 | 
		Corner Plate 45 Deg. 4X4 | 
		Dark Green | 
		12 | 
	
	
		  | 
		1 | 
		6097232 | 
		Stalk W. 1,5 Shaft And 3,2 Shaft | 
		Dark Green | 
		16 | 
	
	
		  | 
		9 | 
		6170576 | 
		Bracelet Upper Part | 
		Dark Green | 
		12 | 
	
	
		  | 
		2 | 
		4295260 | 
		Flat Tile 1X2, Dec. 100 | 
		Dark Green | 
		154 | 
	
	
		  | 
		1 | 
		6151196 | 
		Stalk W. 1,5 Shaft And 3,2 Shaft | 
		Dark Orange | 
		2 | 
	
	
		  | 
		2 | 
		4180811 | 
		Column 1X1X6 | 
		Dark Stone Grey | 
		28 | 
	
	
		  | 
		1 | 
		4210633 | 
		Round Plate 1X1 | 
		Dark Stone Grey | 
		340 | 
	
	
		  | 
		5 | 
		4210635 | 
		Corner Plate 1X2X2 | 
		Dark Stone Grey | 
		222 | 
	
	
		  | 
		12 | 
		4210639 | 
		Technic Brick 1X1 | 
		Dark Stone Grey | 
		147 | 
	
	
		  | 
		1 | 
		4210700 | 
		Brick 1X1 W. 4 Knobs | 
		Dark Stone Grey | 
		87 | 
	
	
		  | 
		22 | 
		4210719 | 
		Plate 1X1 | 
		Dark Stone Grey | 
		203 | 
	
	
		  | 
		7 | 
		4210720 | 
		Plate 6X14 | 
		Dark Stone Grey | 
		39 | 
	
	
		  | 
		1 | 
		4210794 | 
		Plate 6X8 | 
		Dark Stone Grey | 
		125 | 
	
	
		  | 
		4 | 
		4210848 | 
		Flat Tile 1X1 | 
		Dark Stone Grey | 
		157 | 
	
	
		  | 
		9 | 
		4211001 | 
		Plate 1X4 | 
		Dark Stone Grey | 
		510 | 
	
	
		  | 
		1 | 
		4211006 | 
		Mini Shovel | 
		Dark Stone Grey | 
		112 | 
	
	
		  | 
		1 | 
		4211010 | 
		Parabola Ø16 | 
		Dark Stone Grey | 
		137 | 
	
	
		  | 
		2 | 
		4211042 | 
		Plate 2X2 Round | 
		Dark Stone Grey | 
		270 | 
	
	
		  | 
		8 | 
		4211044 | 
		Angular Brick 1X1 | 
		Dark Stone Grey | 
		142 | 
	
	
		  | 
		53 | 
		4211052 | 
		Flat Tile 1X2 | 
		Dark Stone Grey | 
		295 | 
	
	
		  | 
		51 | 
		4211055 | 
		Flat Tile 2X2 | 
		Dark Stone Grey | 
		247 | 
	
	
		  | 
		5 | 
		4211056 | 
		Plate 1X6 | 
		Dark Stone Grey | 
		384 | 
	
	
		  | 
		4 | 
		4211060 | 
		Brick 2X2 | 
		Dark Stone Grey | 
		244 | 
	
	
		  | 
		6 | 
		4211063 | 
		Plate 1X2 | 
		Dark Stone Grey | 
		602 | 
	
	
		  | 
		5 | 
		4211065 | 
		Plate 2X4 | 
		Dark Stone Grey | 
		599 | 
	
	
		  | 
		1 | 
		4211067 | 
		Plate 2X12 | 
		Dark Stone Grey | 
		145 | 
	
	
		  | 
		10 | 
		4211088 | 
		Brick 1X2 | 
		Dark Stone Grey | 
		324 | 
	
	
		  | 
		14 | 
		4211098 | 
		Brick 1X1 | 
		Dark Stone Grey | 
		240 | 
	
	
		  | 
		6 | 
		4211099 | 
		Brick 1X8 | 
		Dark Stone Grey | 
		113 | 
	
	
		  | 
		13 | 
		4211100 | 
		Brick 1X6 | 
		Dark Stone Grey | 
		190 | 
	
	
		  | 
		11 | 
		4211103 | 
		Brick 1X4 | 
		Dark Stone Grey | 
		254 | 
	
	
		  | 
		6 | 
		4211104 | 
		Brick 1X3 | 
		Dark Stone Grey | 
		180 | 
	
	
		  | 
		4 | 
		4211109 | 
		Brick Corner 1X2X2 | 
		Dark Stone Grey | 
		141 | 
	
	
		  | 
		2 | 
		4211114 | 
		Plate 6X10 | 
		Dark Stone Grey | 
		80 | 
	
	
		  | 
		8 | 
		4211115 | 
		Plate 4X6 | 
		Dark Stone Grey | 
		275 | 
	
	
		  | 
		2 | 
		4211122 | 
		Plate 4X10 | 
		Dark Stone Grey | 
		135 | 
	
	
		  | 
		2 | 
		4211133 | 
		Plate 1X3 | 
		Dark Stone Grey | 
		296 | 
	
	
		  | 
		1 | 
		4211134 | 
		Plate 6X6 | 
		Dark Stone Grey | 
		145 | 
	
	
		  | 
		4 | 
		4211135 | 
		Roof Tile 1X2/45° | 
		Dark Stone Grey | 
		275 | 
	
	
		  | 
		2 | 
		4222042 | 
		Plate 4X4, 1/4 Circle | 
		Dark Stone Grey | 
		67 | 
	
	
		  | 
		1 | 
		4243831 | 
		Plate 4X4 | 
		Dark Stone Grey | 
		265 | 
	
	
		  | 
		8 | 
		4244373 | 
		Roof Tile 1 X 1 X 2/3 | 
		Dark Stone Grey | 
		295 | 
	
	
		  | 
		4 | 
		4257526 | 
		Plate 1X10 | 
		Dark Stone Grey | 
		177 | 
	
	
		  | 
		1 | 
		4500517 | 
		Plate 6X6 W. Bow | 
		Dark Stone Grey | 
		36 | 
	
	
		  | 
		4 | 
		4539429 | 
		Corner Plate 2X4X4 | 
		Dark Stone Grey | 
		56 | 
	
	
		  | 
		14 | 
		4543086 | 
		Plate 1X2 With Slide | 
		Dark Stone Grey | 
		100 | 
	
	
		  | 
		1 | 
		4558955 | 
		Brick 1X1 W. 1 Knob | 
		Dark Stone Grey | 
		129 | 
	
	
		  | 
		1 | 
		4583879 | 
		Brick 2X2 W/Groove A.Cr.Hole | 
		Dark Stone Grey | 
		47 | 
	
	
		  | 
		12 | 
		4587212 | 
		Plate 1X1 W. Holder | 
		Dark Stone Grey | 
		171 | 
	
	
		  | 
		3 | 
		4620760 | 
		Brick 1X6 W/Inside Bow | 
		Dark Stone Grey | 
		39 | 
	
	
		  | 
		4 | 
		4621917 | 
		Roof Tile 1X2 45° W 1/3 Plate | 
		Dark Stone Grey | 
		106 | 
	
	
		  | 
		1 | 
		6000970 | 
		Plate 2X14 | 
		Dark Stone Grey | 
		54 | 
	
	
		  | 
		3 | 
		6018581 | 
		Arch Brick 3X3X2 | 
		Dark Stone Grey | 
		8 | 
	
	
		  | 
		2 | 
		6039176 | 
		Plate 3X3 | 
		Dark Stone Grey | 
		53 | 
	
	
		  | 
		1 | 
		6065072 | 
		Truncheon W.Ø3,2 Shaft | 
		Dark Stone Grey | 
		3 | 
	
	
		  | 
		10 | 
		6092572 | 
